<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westerfolds parkrun</title>
	<atom:link href="http://www.parkrun.com.au/westerfolds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parkrun.com.au/westerfolds</link>
	<description>Westerfolds parkrun</description>
	<lastBuildDate>Thu, 08 Nov 2018 09:58:22 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Westerfolds parkrun &#8211; New Years Day</title>
		<link>http://www.parkrun.com.au/westerfolds/news/2018/11/08/westerfolds-parkrun-new-years-day/</link>
		<comments>http://www.parkrun.com.au/westerfolds/news/2018/11/08/westerfolds-parkrun-new-years-day/#comments</comments>
		<pubDate>Thu, 08 Nov 2018 09:58:22 +0000</pubDate>
		<dc:creator><![CDATA[westerfoldsoffice]]></dc:creator>
				<category><![CDATA[The Notice Board]]></category>
		<category><![CDATA[newyear]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/westerfolds/?p=564</guid>
		<description><![CDATA[Westerfolds parkrun will be taking place on New Years Day (1/1/2019).  Please join us at 7.55am for the run briefing followed by an 8am start.  Please check nearby events if you are interested in doing a double parkrun!  Nearby, Mullum &#8230; <a href="http://www.parkrun.com.au/westerfolds/news/2018/11/08/westerfolds-parkrun-new-years-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Westerfolds parkrun will be taking place on New Years Day (1/1/2019).  Please join us at 7.55am for the run briefing followed by an 8am start.  Please check nearby events if you are interested in doing a double parkrun!  Nearby, Mullum Mullum parkrun and Darebin parkrun will both start at 9.30am.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkrun.com.au/westerfolds/news/2018/11/08/westerfolds-parkrun-new-years-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westerfolds parkrun &#8211; Christmas parkrun 2018</title>
		<link>http://www.parkrun.com.au/westerfolds/news/2018/11/08/westerfolds-parkrun-christmas-parkrun-2018/</link>
		<comments>http://www.parkrun.com.au/westerfolds/news/2018/11/08/westerfolds-parkrun-christmas-parkrun-2018/#comments</comments>
		<pubDate>Thu, 08 Nov 2018 09:33:59 +0000</pubDate>
		<dc:creator><![CDATA[westerfoldsoffice]]></dc:creator>
				<category><![CDATA[The Notice Board]]></category>
		<category><![CDATA[christmas]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/westerfolds/?p=562</guid>
		<description><![CDATA[Westerfolds parkrun will be taking place this year on Christmas Day.  The run briefing will be held at 7.55am for an 8am start.  Looking forward to seeing everyone for some festive parkrun fun!]]></description>
				<content:encoded><![CDATA[<p>Westerfolds parkrun will be taking place this year on Christmas Day.  The run briefing will be held at 7.55am for an 8am start.  Looking forward to seeing everyone for some festive parkrun fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkrun.com.au/westerfolds/news/2018/11/08/westerfolds-parkrun-christmas-parkrun-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Day and New Years parkruns</title>
		<link>http://www.parkrun.com.au/westerfolds/news/2017/10/28/christmas-day-and-new-years-parkruns/</link>
		<comments>http://www.parkrun.com.au/westerfolds/news/2017/10/28/christmas-day-and-new-years-parkruns/#comments</comments>
		<pubDate>Sat, 28 Oct 2017 06:45:29 +0000</pubDate>
		<dc:creator><![CDATA[westerfoldsoffice]]></dc:creator>
				<category><![CDATA[The Notice Board]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[newyear]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/westerfolds/?p=535</guid>
		<description><![CDATA[Westerfolds parkrun will be staging events on both Christmas and New Years Day in 2017.  The starting time for both events will be 8.00am.]]></description>
				<content:encoded><![CDATA[<p>Westerfolds parkrun will be staging events on both Christmas and New Years Day in 2017.  The starting time for both events will be 8.00am.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkrun.com.au/westerfolds/news/2017/10/28/christmas-day-and-new-years-parkruns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Birthday celebrations</title>
		<link>http://www.parkrun.com.au/westerfolds/news/2016/10/16/3rd-birthday-celebrations/</link>
		<comments>http://www.parkrun.com.au/westerfolds/news/2016/10/16/3rd-birthday-celebrations/#comments</comments>
		<pubDate>Sun, 16 Oct 2016 22:09:31 +0000</pubDate>
		<dc:creator><![CDATA[westerfoldsoffice]]></dc:creator>
				<category><![CDATA[The Notice Board]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/westerfolds/?p=505</guid>
		<description><![CDATA[Oh hello there! Sorry for our lack of updates but we are very active on Facebook and you don't need to have a Facebook account to view it. Just bookmark this link... www.facebook.com/westerfoldsparkrun We are all ready to celebrate 3 &#8230; <a href="http://www.parkrun.com.au/westerfolds/news/2016/10/16/3rd-birthday-celebrations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Oh hello there!</p>
<p>Sorry for our lack of updates but we are very active on Facebook and you don't need to have a Facebook account to view it. Just bookmark this link...<br />
<a href="http://www.facebook.com/westerfoldsparkrun">www.facebook.com/westerfoldsparkrun</a></p>
<p>We are all ready to celebrate 3 years of Westerfolds parkrun and we're doing it 80's style.<br />
<span style="font-weight: normal;color: #1d2129">80s style and fashion was full of crazy patterns and bright colours. So many forgettable and unforgettable trends to choose from to celebrate our 3rd birthday. How about big hair? Or big earrings? Men with mullets. Power dressing. Baggy pants. Active wear also became cool so you can rock up in any tracksuit.</span><img src="https://scontent-syd1-1.xx.fbcdn.net/v/t1.0-9/14670682_1390526454308795_770554028535584267_n.jpg?oh=9cc81cb24687ad0465ee46aad7d307f0&amp;oe=5860042C" alt="PARTTTTY!" width="544" height="455" /></p>
<p>We're getting excited! What are you inspired to wear at Westerfolds next Saturday?</p>
<p>Due to another event that is starting at our usual meeting spot this Saturday we have had to change the course for one week only. We will be starting at the Manor House on top of the hill. Directions <a href="http://www.goo.gl/9P3nj2">here</a>. Plenty of parking up there but make sure you save some energy for the final climb up the hill <img src="http://www.parkrun.com.au/westerfolds/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkrun.com.au/westerfolds/news/2016/10/16/3rd-birthday-celebrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anzac Day &#8211; Take a Break</title>
		<link>http://www.parkrun.com.au/westerfolds/news/2015/03/20/anzac-day-take-a-break/</link>
		<comments>http://www.parkrun.com.au/westerfolds/news/2015/03/20/anzac-day-take-a-break/#comments</comments>
		<pubDate>Fri, 20 Mar 2015 11:06:46 +0000</pubDate>
		<dc:creator><![CDATA[westerfoldsoffice]]></dc:creator>
				<category><![CDATA[The Notice Board]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/westerfolds/?p=476</guid>
		<description><![CDATA[After much consideration we've decided that this year we're not going to parkrun on Anzac Day, April 25. We appreciate that some of you may be disappointed with this decision however it has been made with the best intention to: &#8230; <a href="http://www.parkrun.com.au/westerfolds/news/2015/03/20/anzac-day-take-a-break/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>After much consideration we've decided that this year we're not going to parkrun on Anzac Day, April 25. We appreciate that some of you may be disappointed with this decision however it has been made with the best intention to:</p>
<p>1. Avoid any potential logistical clashes with Dawn Services; and</p>
<p>2. Pay our respects to what is sure to be a much larger than usual national commemorative occasion.</p>
<p>Normal service will of course resume the following Saturday, May 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkrun.com.au/westerfolds/news/2015/03/20/anzac-day-take-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westerfolds parkrun #62</title>
		<link>http://www.parkrun.com.au/westerfolds/news/2014/12/22/westerfolds-parkrun-62/</link>
		<comments>http://www.parkrun.com.au/westerfolds/news/2014/12/22/westerfolds-parkrun-62/#comments</comments>
		<pubDate>Mon, 22 Dec 2014 23:52:49 +0000</pubDate>
		<dc:creator><![CDATA[westerfoldsoffice]]></dc:creator>
				<category><![CDATA[Run Reports]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/westerfolds/?p=474</guid>
		<description><![CDATA[&#160; Men's placings: Ian WONG (SM25-29) (Unattached) was first over the line in 18:40 - third time in 4 appearances. Jeremy WATSON (SM25-29) (Unattached) was second over the line in 19:33 - has been first to finish on 2 previous &#8230; <a href="http://www.parkrun.com.au/westerfolds/news/2014/12/22/westerfolds-parkrun-62/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="color: #000000">Men's placings:<br />
Ian WONG (SM25-29) (Unattached) was first over the line in 18:40 - third time in 4 appearances.<br />
Jeremy WATSON (SM25-29) (Unattached) was second over the line in 19:33 - has been first to finish on 2 previous occasions.<br />
Simon TU (VM35-39) (Unattached) was third over the line in 19:49.</p>
<p style="color: #000000">Current standing in the Men's annual points competition:<br />
Callum LOWE (Unattached) 748 pts.<br />
Mark CAMPBELL (Unattached) 746 pts.<br />
Jeremy WATSON (Unattached) 691 pts.</p>
<p style="color: #000000">Women's placings:<br />
Bronwyn HAMILTON (SW30-34) of Diamond Valley AC, was first (17<sup>th</sup> overall) over the line in 23:35 - second time in 2 appearances.<br />
Lorraine BRADBURY (VW55-59) of Hawthorn Running Group, was second (20<sup>th</sup> overall) over the line in 24:02 - has been first to finish on 6 previous occasions.<br />
Claire KEMPSTER (VW35-39) (Unattached) was third (22<sup>nd</sup> overall) over the line in 24:27.</p>
<p style="color: #000000">Current standing in the Women's annual points competition:<br />
Valerie LOWE (Unattached) 871 pts.<br />
Lee SACCUZZO (Unattached) 825 pts.<br />
Alex EADIE (Unattached) 745 pts.</p>
<p style="color: #000000">The following runners recorded the best Age Grade scores:<br />
Lorraine BRADBURY (VW55-59) was graded 78.50% for the time 24:02 (20<sup>th</sup> overall).<br />
Cynthia CLIFF (VW60-64) was graded 73.90% for the time 26:15 (33<sup>rd</sup> overall).<br />
Mark CAMPBELL (VM50-54) was graded 70.13% for the time 21:02 (7<sup>th</sup> overall).</p>
<p style="color: #000000">This week there were 88 runners, of whom 5 were first timers and 20 recorded new Personal Bests. Representatives of 9 different athletics clubs took part.</p>
<p style="color: #000000">Westerfolds parkrun started on 26th October 2013, and since then 846 different runners, including participants from 54 athletics clubs, have completed 4,098 runs covering a total distance of 20,490 km, and there have been 1,056 new Personal Bests.</p>
<p style="color: #000000">The women's record is held by Karen THORP who ran in a time of 00:18:19 on 2014-11-15 (event number 57).<br />
The men's record is held by John DUTTON who ran in a time of 00:15:55 on 2014-08-09 (event number 43).<br />
The Age Grade course record is held by Sophie O'SULLIVAN who recorded a 84.08% run (19:22) on 5th July 2014 (event number 38).</p>
<p style="color: #000000">Today's full results and a complete event history can be found on the <a href="http://www.parkrun.com.au/westerfolds/results/weeklyresults/?runSeqNumber=62">Westerfolds parkrun Results Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkrun.com.au/westerfolds/news/2014/12/22/westerfolds-parkrun-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westerfolds parkrun #61</title>
		<link>http://www.parkrun.com.au/westerfolds/news/2014/12/22/westerfolds-parkrun-61/</link>
		<comments>http://www.parkrun.com.au/westerfolds/news/2014/12/22/westerfolds-parkrun-61/#comments</comments>
		<pubDate>Mon, 22 Dec 2014 23:51:48 +0000</pubDate>
		<dc:creator><![CDATA[westerfoldsoffice]]></dc:creator>
				<category><![CDATA[Run Reports]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/westerfolds/?p=472</guid>
		<description><![CDATA[We forgot the report again!]]></description>
				<content:encoded><![CDATA[<p>We forgot the report again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkrun.com.au/westerfolds/news/2014/12/22/westerfolds-parkrun-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westerfolds is running on New Years Day</title>
		<link>http://www.parkrun.com.au/westerfolds/news/2014/12/10/westerfolds-is-running-on-new-years-day/</link>
		<comments>http://www.parkrun.com.au/westerfolds/news/2014/12/10/westerfolds-is-running-on-new-years-day/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 21:44:13 +0000</pubDate>
		<dc:creator><![CDATA[westerfoldsoffice]]></dc:creator>
				<category><![CDATA[The Notice Board]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/westerfolds/?p=470</guid>
		<description><![CDATA[A 8am parkrun is the perfect way to start the new year so join us for our first ever New Years day run. Then head over to Diamond Creek and do it all again at 9:30am. New Years day is &#8230; <a href="http://www.parkrun.com.au/westerfolds/news/2014/12/10/westerfolds-is-running-on-new-years-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A 8am parkrun is the perfect way to start the new year so join us for our first ever New Years day run. Then head over to Diamond Creek and do it all again at 9:30am. New Years day is the only day parkrun allow you to run two events in one day and have it count towards your run total. One run closer to that 50,100 or 250 shirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkrun.com.au/westerfolds/news/2014/12/10/westerfolds-is-running-on-new-years-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westerfolds is running on Christmas Day</title>
		<link>http://www.parkrun.com.au/westerfolds/news/2014/12/10/westerfolds-is-running-on-christmas-day/</link>
		<comments>http://www.parkrun.com.au/westerfolds/news/2014/12/10/westerfolds-is-running-on-christmas-day/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 21:40:51 +0000</pubDate>
		<dc:creator><![CDATA[westerfoldsoffice]]></dc:creator>
				<category><![CDATA[The Notice Board]]></category>
		<category><![CDATA[christmas]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/westerfolds/?p=468</guid>
		<description><![CDATA[Continuing the tradition from last year, we are running parkrun on Christmas Day again this year. Bring a plate of something light to share and enjoy Christmas morning with your Westerfolds parkrun family.]]></description>
				<content:encoded><![CDATA[<p>Continuing the tradition from last year, we are running parkrun on Christmas Day again this year. Bring a plate of something light to share and enjoy Christmas morning with your Westerfolds parkrun family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkrun.com.au/westerfolds/news/2014/12/10/westerfolds-is-running-on-christmas-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westerfolds parkrun #60</title>
		<link>http://www.parkrun.com.au/westerfolds/news/2014/12/10/westerfolds-parkrun-60/</link>
		<comments>http://www.parkrun.com.au/westerfolds/news/2014/12/10/westerfolds-parkrun-60/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 21:33:48 +0000</pubDate>
		<dc:creator><![CDATA[westerfoldsoffice]]></dc:creator>
				<category><![CDATA[Run Reports]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/westerfolds/?p=463</guid>
		<description><![CDATA[Men's placings: Nick TURNER (VM35-39) of Melbourne Midday Milers, was first over the line in 18:12 - second time in 3 appearances. Ian WONG (SM25-29) (Unattached) was second over the line in 19:13 - was first to finish once before. &#8230; <a href="http://www.parkrun.com.au/westerfolds/news/2014/12/10/westerfolds-parkrun-60/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="color: #000000">Men's placings:<br />
Nick TURNER (VM35-39) of Melbourne Midday Milers, was first over the line in 18:12 - second time in 3 appearances.<br />
Ian WONG (SM25-29) (Unattached) was second over the line in 19:13 - was first to finish once before.<br />
Rhys HANNA (SM25-29) (Unattached) was third over the line in 19:26.</p>
<p style="color: #000000">Current standing in the Men's annual points competition:<br />
Rohan DURRANT (Unattached) 565 pts.<br />
Mark CAMPBELL (Unattached) 560 pts.<br />
Callum LOWE (Unattached) 559 pts.</p>
<p style="color: #000000">Women's placings:<br />
Lorraine BRADBURY (VW55-59) of Hawthorn Running Group, was first (17<sup>th</sup> overall) over the line in 24:11 - 6<sup>th</sup> time in 22 appearances.<br />
Valerie LOWE (VW45-49) (Unattached) was second (27<sup>th</sup> overall) over the line in 26:16.<br />
Lee SACCUZZO (VW50-54) (Unattached) was third (30<sup>th</sup> overall) over the line in 26:37.</p>
<p style="color: #000000">Current standing in the Women's annual points competition:<br />
Valerie LOWE (Unattached) 677 pts.<br />
Lee SACCUZZO (Unattached) 646 pts.<br />
Narelle LAKEY (Unattached) 595 pts.</p>
<p style="color: #000000">The following runners recorded the best Age Grade scores:<br />
Lorraine BRADBURY (VW55-59) was graded 78.02% for the time 24:11 (17<sup>th</sup> overall).<br />
Coral MONK (VW65-69) was graded 73.72% for the time 28:21 (37<sup>th</sup> overall).<br />
Nick TURNER (VM35-39) was graded 72.89% for the time 18:12 (first overall).</p>
<p style="color: #000000">This week there were 66 runners, of whom 5 were first timers and 6 recorded new Personal Bests. Representatives of 7 different athletics clubs took part.</p>
<p style="color: #000000">Westerfolds parkrun started on 26th October 2013, and since then 837 different runners, including participants from 54 athletics clubs, have completed 3,923 runs covering a total distance of 19,615 km, and there have been 1,021 new Personal Bests.</p>
<p style="color: #000000">The women's record is held by Karen THORP who ran in a time of 00:18:19 on 2014-11-15 (event number 57).<br />
The men's record is held by John DUTTON who ran in a time of 00:15:55 on 2014-08-09 (event number 43).<br />
The Age Grade course record is held by Sophie O'SULLIVAN who recorded a 84.08% run (19:22) on 5th July 2014 (event number 38).</p>
<p style="color: #000000">Today's full results and a complete event history can be found on the <a href="http://www.parkrun.com.au/westerfolds/results/weeklyresults/?runSeqNumber=60">Westerfolds parkrun Results Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkrun.com.au/westerfolds/news/2014/12/10/westerfolds-parkrun-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
