Jells parkrun # 190 - 16/02/2019
Pos | parkrunner | Time | Age Cat | Age Grade | Gender Pos | Club | Note | Total Runs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Long NGUYEN | 17:49 | SM25-29 | 72.40 % | M | 1 | PB stays at 00:17:35 | 65 | ![]() ![]() | |
2 | Ricky DOOLAN | 19:21 | SM30-34 | 67.79 % | M | 2 | PB stays at 00:18:44 | 11 | ![]() | |
3 | Adam STECHER | 19:29 | JM15-17 | 70.32 % | M | 3 | New PB! | 3 | ||
4 | Michael CHAN | 19:46 | VM45-49 | 71.75 % | M | 4 | PB stays at 00:18:58 | 15 | ||
5 | Christopher BIRTHISEL | 20:00 | SM25-29 | 64.50 % | M | 5 | New PB! | 8 | ||
6 | Michael ROSEL | 20:10 | VM35-39 | 66.20 % | M | 6 | New PB! | 7 | ||
7 | Sydney SMITH | 20:27 | JM11-14 | 69.36 % | M | 7 | PB stays at 00:19:30 | 31 | ![]() | |
8 | Nick KOPER | 20:46 | SM20-24 | 62.12 % | M | 8 | New PB! | 9 | ||
9 | Alex GITLITS | 20:53 | VM40-44 | 66.88 % | M | 9 | PB stays at 00:20:45 | 6 | ||
10 | Neal AMES | 20:57 | VM55-59 | 73.35 % | M | 10 | Western Suburbs Triathlon Club | PB stays at 00:20:19 | 226 | ![]() |
11 | Christian LANE | 21:03 | SM20-24 | 61.92 % | M | 11 | New PB! | 3 | ||
12 | Evan ROBERTSON | 21:11 | VM45-49 | 69.08 % | M | 12 | PB stays at 00:19:57 | 92 | ![]() | |
13 | Tina MCCARTHY | 21:22 | VW35-39 | 69.97 % | F | 1 | New PB! | 11 | ||
14 | Simon REYMERS | 21:26 | VM35-39 | 62.29 % | M | 13 | TXR Runners | PB stays at 00:19:19 | 62 | ![]() ![]() |
15 | Mark ARMSTRONG | 21:32 | VM45-49 | 67.41 % | M | 14 | New PB! | 33 | ![]() | |
16 | Andrew CHEN | 21:33 | JM11-14 | 67.29 % | M | 15 | PB stays at 00:21:10 | 31 | ![]() | |
17 | Bernt JOHANNESSEN | 21:35 | VM40-44 | 64.17 % | M | 16 | New PB! | 8 | ||
18 | Dominic MASCETTA | 21:40 | SM30-34 | 60.00 % | M | 17 | PB stays at 00:20:47 | 89 | ![]() ![]() | |
19 | Ben KEATING | 21:58 | VM35-39 | 60.77 % | M | 18 | PB stays at 00:21:04 | 23 | ||
20 | Adam KOOPS | 22:01 | SM30-34 | 59.27 % | M | 19 | Achilles Running Club Melbourne | PB stays at 00:20:15 | 125 | ![]() |
21 | Simon BELLEFLAMME | 22:01 | SM30-34 | 58.74 % | M | 20 | Achilles Running Club Melbourne | First Timer! | 1 | ![]() |
22 | Anthony BIBBY | 22:03 | VM45-49 | 65.31 % | M | 21 | PB stays at 00:18:48 | 11 | ![]() | |
23 | Unknown | |||||||||
24 | Andrew THAM | 22:08 | VM35-39 | 59.94 % | M | 23 | First Timer! | 12 | ||
25 | Ross DEL GALLO | 22:11 | SM25-29 | 58.23 % | M | 24 | PB stays at 00:20:51 | 9 | ||
26 | Chantelle KATE | 22:16 | VW35-39 | 67.14 % | F | 2 | First Timer! | 7 | ||
27 | Shea DURRINGTON | 22:22 | SM20-24 | 57.68 % | M | 25 | TXR Runners | PB stays at 00:21:10 | 59 | ![]() |
28 | Richard HUGHES | 22:39 | SM30-34 | 57.10 % | M | 26 | First Timer! | 5 | ![]() | |
29 | Samuel DRAPER | 22:42 | SM30-34 | 57.27 % | M | 27 | New PB! | 9 | ||
30 | Darren JEFFREYS | 22:44 | SM30-34 | 57.18 % | M | 28 | PB stays at 00:17:45 | 15 | ||
31 | Unknown | |||||||||
32 | Joe CHALLIS | 22:48 | SM30-34 | 57.53 % | M | 30 | First Timer! | 1 | ![]() | |
33 | Emma BELLENGER | 23:02 | SW25-29 | 64.25 % | F | 3 | TXR Runners | PB stays at 00:20:45 | 19 | ![]() |
34 | Michael HUNT | 23:08 | VM35-39 | 57.71 % | M | 31 | PB stays at 00:22:18 | 75 | ![]() ![]() | |
35 | Matt DEVENISH | 23:17 | VM45-49 | 62.85 % | M | 32 | PB stays at 00:23:13 | 15 | ||
36 | Daniel ETEZADI | 23:19 | VM45-49 | 60.83 % | M | 33 | RunningWorks | PB stays at 00:23:14 | 121 | ![]() ![]() |
37 | Mark CASSEE | 23:23 | VM45-49 | 62.08 % | M | 34 | New PB! | 81 | ![]() | |
38 | Travis ROBINSON | 23:28 | SM25-29 | 54.97 % | M | 35 | PB stays at 00:22:06 | 16 | ||
39 | James TAYLOR | 23:38 | VM50-54 | 62.91 % | M | 36 | PB stays at 00:22:17 | 88 | ![]() | |
40 | Richard GUTHRIE | 23:42 | VM50-54 | 64.28 % | M | 37 | New PB! | 22 | ||
41 | Ben WYLIE | 23:54 | VM40-44 | 57.53 % | M | 38 | New PB! | 192 | ![]() ![]() | |
42 | Malik KHALIL | 23:55 | SM30-34 | 54.84 % | M | 39 | Slow Burners Running Group | PB stays at 00:21:32 | 36 | ![]() |
43 | Michael GOGERLY | 23:59 | VM40-44 | 56.91 % | M | 40 | PB stays at 00:21:44 | 141 | ![]() | |
44 | Unknown | |||||||||
45 | Ian SKELTON | 24:02 | VM45-49 | 59.02 % | M | 42 | PB stays at 00:23:02 | 31 | ||
46 | Gabriel LEE | 24:02 | JM15-17 | 57.00 % | M | 43 | PB stays at 00:21:48 | 13 | ![]() | |
47 | Ray TERNES | 24:04 | VM35-39 | 54.78 % | M | 44 | PB stays at 00:20:40 | 64 | ![]() | |
48 | Wei-Han KUAN | 24:07 | VM45-49 | 59.23 % | M | 45 | TXR Runners | PB stays at 00:22:00 | 67 | ![]() ![]() |
49 | Michael WILLMOTT | 24:14 | VM50-54 | 62.86 % | M | 46 | First Timer! | 141 | ![]() | |
50 | Alan TAYLOR | 24:18 | VM45-49 | 58.37 % | M | 47 | PB stays at 00:23:17 | 81 | ![]() | |
51 | Unknown | |||||||||
52 | Matt HASTEWELL | 24:33 | VM35-39 | 54.04 % | M | 49 | New PB! | 10 | ||
53 | Alex MOCHALOV | 24:34 | VM35-39 | 53.66 % | M | 50 | PB stays at 00:23:58 | 72 | ![]() | |
54 | Unknown | |||||||||
55 | Lucas JOY | 24:40 | JM11-14 | 58.78 % | M | 52 | New PB! | 7 | ||
56 | Unknown | |||||||||
57 | Unknown | |||||||||
58 | Trevor GODDARD | 24:44 | VM45-49 | 58.69 % | M | 55 | PB stays at 00:22:29 | 22 | ||
59 | David IRVING | 24:45 | VM35-39 | 53.27 % | M | 56 | PB stays at 00:22:15 | 26 | ![]() | |
60 | Raymond JOY | 24:47 | VM45-49 | 59.05 % | M | 57 | Collingwood Harriers | New PB! | 5 | |
61 | Damien O'HARA | 24:55 | VM45-49 | 58.73 % | M | 58 | PB stays at 00:21:22 | 28 | ||
62 | Megan PEREIRA | 24:58 | JW11-14 | 62.95 % | F | 4 | PB stays at 00:23:04 | 104 | ![]() | |
63 | Michael LOEDING | 24:59 | VM45-49 | 58.11 % | M | 59 | First Timer! | 2 | ||
64 | Clemens KRAMMER | 25:03 | VM40-44 | 54.89 % | M | 60 | First Timer! | 24 | ||
65 | Samuel LIM | 25:05 | SM20-24 | 51.43 % | M | 61 | New PB! | 15 | ||
66 | Robin CHEN | 25:06 | JM15-17 | 54.58 % | M | 62 | PB stays at 00:23:49 | 10 | ![]() | |
67 | Damien LANE | 25:06 | JM11-14 | 57.77 % | M | 63 | PB stays at 00:24:31 | 19 | ![]() | |
68 | Anita SCHWARZBAUER | 25:08 | VW40-44 | 62.14 % | F | 5 | Running Mums Australia | New PB! | 72 | ![]() |
69 | Nik JAYAWANTHA | 25:31 | VM45-49 | 55.98 % | M | 64 | PB stays at 00:24:08 | 48 | ||
70 | Alex MUIR | 25:32 | SM20-24 | 50.52 % | M | 65 | PB stays at 00:25:26 | 61 | ![]() ![]() | |
71 | Unknown | |||||||||
72 | Paul GRIFFITHS | 25:45 | VM50-54 | 57.28 % | M | 67 | First Timer! | 19 | ||
73 | Ben KNIGHT | 25:47 | SM20-24 | 50.55 % | M | 68 | PB stays at 00:24:39 | 29 | ||
74 | Alex VASITCH | 25:51 | VM50-54 | 57.51 % | M | 69 | New PB! | 4 | ![]() | |
75 | Darren SCHLIPALIUS | 25:53 | VM45-49 | 55.18 % | M | 70 | New PB! | 21 | ![]() | |
76 | James PICKERING | 25:55 | VM50-54 | 56.91 % | M | 71 | PB stays at 00:24:52 | 38 | ||
77 | Trinity LANE | 25:57 | JW10 | 65.77 % | F | 6 | New PB! | 15 | ![]() | |
78 | Jake NGU | 25:58 | VM50-54 | 58.22 % | M | 72 | PB stays at 00:23:10 | 153 | ![]() ![]() | |
79 | Rasheed KOUDMANI | 25:59 | VM45-49 | 55.42 % | M | 73 | New PB! | 9 | ![]() | |
80 | Rachel SMITH | 26:00 | VW50-54 | 65.26 % | F | 7 | PB stays at 00:25:48 | 33 | ![]() | |
81 | Michael WAN | 26:04 | VM40-44 | 53.13 % | M | 74 | PB stays at 00:25:13 | 49 | ![]() | |
82 | Xiwu CHEN | 26:06 | VM50-54 | 57.41 % | M | 75 | Australian Chinese Running Group | PB stays at 00:22:59 | 44 | |
83 | Sebastian CIEMNIEWSKI | 26:07 | VM35-39 | 51.88 % | M | 76 | New PB! | 4 | ||
84 | Cathy WILLMOTT | 26:08 | VW50-54 | 64.16 % | F | 8 | Raring2Run | First Timer! | 149 | ![]() |
85 | Seana MCDONALD | 26:20 | SW20-24 | 56.20 % | F | 9 | First Timer! | 1 | ||
86 | Aidan QUINN | 26:20 | VM40-44 | 52.59 % | M | 77 | PB stays at 00:22:09 | 59 | ![]() ![]() | |
87 | Emma ZHONG | 26:21 | JW15-17 | 58.82 % | F | 10 | PB stays at 00:23:46 | 19 | ![]() | |
88 | Jacqueline SHIEL | 26:24 | VW50-54 | 63.51 % | F | 11 | First Timer! | 20 | ||
89 | David CLARKE | 26:27 | JM10 | 64.34 % | M | 78 | New PB! | 4 | ||
90 | Adam CLARKE | 26:28 | VM35-39 | 50.44 % | M | 79 | New PB! | 4 | ||
91 | Alex STAMATOPOULOS | 26:35 | SM30-34 | 48.65 % | M | 80 | PB stays at 00:24:17 | 101 | ![]() | |
92 | Weifu LU | 26:43 | SM30-34 | 49.10 % | M | 81 | PB stays at 00:25:17 | 6 | ||
93 | Angel Lu JIAO | 26:49 | VW45-49 | 61.03 % | F | 12 | PB stays at 00:26:21 | 27 | ||
94 | Mark RUSSELL | 26:53 | SM25-29 | 47.99 % | M | 82 | First Timer! | 1 | ||
95 | Amanda WILLIAMS | 26:56 | VW40-44 | 56.81 % | F | 13 | Running Mums Australia | PB stays at 00:24:02 | 46 | |
96 | Unknown | |||||||||
97 | Kieren OCONNELL | 27:04 | SM25-29 | 47.66 % | M | 84 | PB stays at 00:24:49 | 7 | ||
98 | Ray NG | 27:11 | SM30-34 | 47.70 % | M | 85 | PB stays at 00:24:35 | 35 | ||
99 | Ren Yik LIM | 27:16 | VM35-39 | 48.35 % | M | 86 | PB stays at 00:26:22 | 2 | ||
100 | Unknown | |||||||||
101 | Liwen DAI | 27:21 | VM40-44 | 51.07 % | M | 88 | PB stays at 00:23:25 | 27 | ||
102 | Unknown | |||||||||
103 | Carl FLETCHER | 27:24 | SM30-34 | 47.87 % | M | 90 | TXR Runners | PB stays at 00:24:51 | 6 | |
104 | Bernie RUSSELL | 27:25 | VM55-59 | 57.99 % | M | 91 | New PB! | 4 | ||
105 | Brett INDER | 27:28 | VM55-59 | 57.40 % | M | 92 | PB stays at 00:26:02 | 16 | ||
106 | Thanh NGUYEN | 27:30 | VW35-39 | 55.27 % | F | 14 | PB stays at 00:26:59 | 23 | ||
107 | Martin TRIVETT | 27:48 | VM50-54 | 54.38 % | M | 93 | New PB! | 8 | ![]() | |
108 | Josie TAYLOR | 27:49 | SW18-19 | 53.80 % | F | 15 | PB stays at 00:26:43 | 20 | ![]() | |
109 | Eleanor HOLDEN | 27:50 | VW40-44 | 54.97 % | F | 16 | Underwood Park Runners | PB stays at 00:26:52 | 30 | ![]() |
110 | Jonathan CHEN | 27:52 | JM11-14 | 54.90 % | M | 94 | PB stays at 00:27:18 | 37 | ![]() | |
111 | Stephen HARVEY | 27:53 | VM50-54 | 52.90 % | M | 95 | TXR Runners | PB stays at 00:20:34 | 88 | ![]() |
112 | David GEORGE | 27:56 | SM30-34 | 46.72 % | M | 96 | PB stays at 00:24:19 | 48 | ![]() | |
113 | Bethan REES | 27:57 | SW30-34 | 52.95 % | F | 17 | PB stays at 00:27:43 | 46 | ||
114 | Emily PEREIRA | 27:58 | JW11-14 | 59.48 % | F | 18 | PB stays at 00:25:47 | 95 | ![]() | |
115 | Owen PEREIRA | 28:01 | JM10 | 60.74 % | M | 97 | PB stays at 00:25:50 | 96 | ![]() | |
116 | Kylie WICKERT | 28:04 | VW40-44 | 54.81 % | F | 19 | TXR Runners | PB stays at 00:23:31 | 116 | ![]() |
117 | Unknown | |||||||||
118 | Unknown | |||||||||
119 | Sophie CALDWELL | 28:11 | SW25-29 | 52.51 % | F | 20 | PB stays at 00:27:34 | 31 | ||
120 | Unknown | |||||||||
121 | Unknown | |||||||||
122 | Rachel SHEPPARD | 28:21 | VW45-49 | 56.55 % | F | 21 | PB stays at 00:27:54 | 102 | ![]() | |
123 | Tania STEWART | 28:23 | VW50-54 | 59.78 % | F | 22 | TXR Runners | PB stays at 00:24:05 | 129 | ![]() |
124 | Jeff KENNY | 28:28 | VM55-59 | 55.39 % | M | 102 | PB stays at 00:27:43 | 13 | ||
125 | Wendy MARKHAM | 28:30 | VW60-64 | 69.06 % | F | 23 | First Timer! | 1 | ||
126 | Andrea BOOTH | 28:32 | VW35-39 | 52.75 % | F | 24 | PB stays at 00:27:53 | 16 | ||
127 | Laura SPOONER | 28:33 | SW20-24 | 51.84 % | F | 25 | PB stays at 00:28:29 | 8 | ||
128 | Lisa HILL | 28:39 | VW35-39 | 52.53 % | F | 26 | First Timer! | 1 | ||
129 | Karen TAYLOR | 28:41 | VW45-49 | 55.90 % | F | 27 | PB stays at 00:27:01 | 29 | ![]() | |
130 | Lyndel SPEEDY | 28:44 | SW20-24 | 51.51 % | F | 28 | New PB! | 78 | ![]() | |
131 | Indira DEVENISH | 28:47 | SW18-19 | 51.59 % | F | 29 | New PB! | 10 | ||
132 | Sammy MAGRO | 28:52 | VM50-54 | 52.77 % | M | 103 | PB stays at 00:28:37 | 5 | ||
133 | Tony TANG | 28:54 | SM25-29 | 44.64 % | M | 104 | First Timer! | 1 | ||
134 | Jesse CIFRA | 28:56 | SM20-24 | 44.76 % | M | 105 | New PB! | 3 | ||
135 | Paul HUDSON | 29:07 | VM45-49 | 49.86 % | M | 106 | PB stays at 00:24:35 | 23 | ||
136 | Suzanne EVANS | 29:19 | VW65-69 | 72.37 % | F | 30 | New PB! | 35 | ||
137 | Unknown | |||||||||
138 | Debbie HUDSON | 29:26 | VW45-49 | 54.47 % | F | 31 | PB stays at 00:28:07 | 13 | ||
139 | Mike GAGE | 29:32 | VM65-69 | 58.41 % | M | 108 | Muir of Ord jogscotland | PB stays at 00:27:13 | 160 | ![]() ![]() |
140 | Roger HE | 29:34 | JM15-17 | 47.07 % | M | 109 | PB stays at 00:28:26 | 35 | ![]() | |
141 | Reid GERRARD | 29:35 | VM55-59 | 53.30 % | M | 110 | TXR Runners | PB stays at 00:22:52 | 120 | ![]() |
142 | Unknown | |||||||||
143 | Clarisse LIEW | 29:41 | JW15-17 | 51.54 % | F | 32 | New PB! | 3 | ||
144 | Simon CARTER | 29:46 | VM45-49 | 47.65 % | M | 112 | PB stays at 00:26:15 | 4 | ||
145 | Ajith WEERAKOON | 29:47 | VM50-54 | 49.52 % | M | 113 | PB stays at 00:28:38 | 15 | ||
146 | Ivan DE SOUZA | 29:59 | VM50-54 | 49.97 % | M | 114 | New PB! | 19 | ||
147 | Roger ZHENG | 30:02 | VM35-39 | 44.17 % | M | 115 | Qantas Running Club | New PB! | 2 | |
148 | Peter HAMILTON | 30:06 | VM50-54 | 49.00 % | M | 116 | Achilles Running Club Melbourne | PB stays at 00:26:20 | 172 | ![]() ![]() ![]() |
149 | Sarah BOSCHEN | 30:13 | VW45-49 | 52.56 % | F | 33 | First Timer! | 121 | ![]() | |
150 | Wiji DE ALWIS | 30:14 | VM50-54 | 49.17 % | M | 117 | New PB! | 4 | ||
151 | Richard SILBERSTEIN | 30:16 | VM70-74 | 61.56 % | M | 118 | New PB! | 53 | ![]() | |
152 | Zirui WANG | 30:30 | SM25-29 | 42.30 % | M | 119 | New PB! | 2 | ||
153 | Matthew RUSHTON | 30:33 | VM40-44 | 45.34 % | M | 120 | PB stays at 00:24:08 | 133 | ![]() | |
154 | Nino MASCETTA | 30:38 | VM60-64 | 52.83 % | M | 121 | PB stays at 00:27:44 | 73 | ![]() | |
155 | Hans TRINKLE | 30:54 | VM45-49 | 46.60 % | M | 122 | PB stays at 00:28:13 | 31 | ||
156 | Lisa MARTIN | 31:05 | VW45-49 | 52.12 % | F | 34 | New PB! | 13 | ||
157 | Bianchi JOY | 31:10 | VW40-44 | 49.09 % | F | 35 | PB stays at 00:29:52 | 5 | ||
158 | Tina TIAN | 31:12 | VW45-49 | 51.92 % | F | 36 | Running in the Burbs | PB stays at 00:27:48 | 38 | |
159 | Kathryn RUDDICK | 31:21 | VW45-49 | 51.14 % | F | 37 | Knox Triathlon Club | PB stays at 00:27:47 | 68 | ![]() |
160 | Tom MORLEY | 31:22 | VM55-59 | 49.42 % | M | 123 | First Timer! | 1 | ||
161 | Nicki WHITFIELD | 31:26 | VW50-54 | 54.67 % | F | 38 | PB stays at 00:28:06 | 36 | ||
162 | Michaela BRUCE | 31:29 | VW40-44 | 49.60 % | F | 39 | New PB! | 3 | ||
163 | Marina LI | 31:31 | VW45-49 | 52.56 % | F | 40 | PB stays at 00:31:14 | 55 | ![]() | |
164 | Pauline PAINE | 31:35 | VW40-44 | 48.44 % | F | 41 | TXR Runners | PB stays at 00:31:13 | 26 | ![]() |
165 | Rosemary WAGHORN | 31:51 | VW45-49 | 50.34 % | F | 42 | PB stays at 00:26:06 | 60 | ![]() ![]() | |
166 | Lian TUNKS | 31:51 | VW55-59 | 57.61 % | F | 43 | PB stays at 00:29:26 | 31 | ||
167 | Cathy CANNON | 31:52 | VW60-64 | 63.60 % | F | 44 | PB stays at 00:31:24 | 47 | ||
168 | Adriaan HOMBURG | 31:53 | VM45-49 | 45.16 % | M | 124 | PB stays at 00:30:54 | 5 | ![]() | |
169 | Brenda LANE | 32:02 | VW40-44 | 49.12 % | F | 45 | PB stays at 00:31:39 | 19 | ![]() | |
170 | Sahan JAYARATHNA | 32:02 | SM30-34 | 40.95 % | M | 125 | PB stays at 00:28:58 | 17 | ![]() | |
171 | Jenny JAMES | 32:07 | VW60-64 | 62.17 % | F | 46 | New PB! | 71 | ![]() | |
172 | Natasha TRINKLE | 32:23 | VW35-39 | 46.73 % | F | 47 | PB stays at 00:29:52 | 30 | ||
173 | Eddy GROSSO | 32:25 | VM45-49 | 43.75 % | M | 126 | New PB! | 4 | ||
174 | Renee ROGERS | 32:27 | VW35-39 | 46.64 % | F | 48 | Running Mums Australia | PB stays at 00:30:43 | 8 | |
175 | Isabel MACHUCA | 32:31 | VW45-49 | 50.33 % | F | 49 | PB stays at 00:31:55 | 6 | ||
176 | Emily ROUT | 32:35 | SW20-24 | 45.42 % | F | 50 | PB stays at 00:32:14 | 7 | ![]() | |
177 | Binuki DE ALWIS | 32:36 | JW11-14 | 48.21 % | F | 51 | New PB! | 2 | ||
178 | David CARTWRIGHT | 32:40 | VM45-49 | 44.08 % | M | 127 | New PB! | 7 | ![]() | |
179 | Jackie DOWLING | 32:46 | VW55-59 | 56.00 % | F | 52 | PB stays at 00:30:36 | 58 | ![]() | |
180 | Josephine CARDACI | 32:50 | VW50-54 | 51.07 % | F | 53 | PB stays at 00:31:15 | 144 | ![]() | |
181 | Unknown | |||||||||
182 | Unknown | |||||||||
183 | Stephen.f WHITE | 33:10 | VM55-59 | 46.33 % | M | 130 | PB stays at 00:29:29 | 127 | ![]() | |
184 | Unknown | |||||||||
185 | Unknown | |||||||||
186 | Karen HEUSTON | 33:36 | VW55-59 | 55.36 % | F | 54 | First Timer! | 1 | ||
187 | Rohan CHARRETT | 33:49 | VM45-49 | 42.93 % | M | 133 | PB stays at 00:29:15 | 11 | ||
188 | Katrina SUMMERSETT | 33:53 | VW35-39 | 44.86 % | F | 55 | PB stays at 00:31:24 | 14 | ||
189 | Lu ZHANG | 33:55 | VW45-49 | 47.76 % | F | 56 | PB stays at 00:29:55 | 12 | ||
190 | Rohini PEREIRA | 34:21 | VW40-44 | 45.12 % | F | 57 | PB stays at 00:31:50 | 83 | ![]() | |
191 | Stephanie COLLINS | 34:23 | SW25-29 | 43.04 % | F | 58 | First Timer! | 109 | ![]() ![]() | |
192 | Marina JORDAN | 34:24 | VW50-54 | 50.63 % | F | 59 | PB stays at 00:32:57 | 108 | ![]() | |
193 | Nancy LU | 34:24 | VW50-54 | 49.95 % | F | 60 | PB stays at 00:33:35 | 12 | ||
194 | Samantha U'REN | 34:27 | VW40-44 | 45.33 % | F | 61 | New PB! | 7 | ||
195 | Kathir APPADURAI | 34:36 | VM45-49 | 41.62 % | M | 134 | New PB! | 7 | ||
196 | Katie CROSS | 34:37 | VW55-59 | 53.01 % | F | 62 | PB stays at 00:31:09 | 76 | ![]() | |
197 | Graham ROBERTSON | 34:40 | VM70-74 | 52.93 % | M | 135 | PB stays at 00:33:31 | 78 | ![]() | |
198 | Catherine FORD | 34:41 | VW50-54 | 50.22 % | F | 63 | PB stays at 00:29:19 | 6 | ||
199 | Unknown | |||||||||
200 | Unknown | |||||||||
201 | Kate WALLACE | 34:47 | VW40-44 | 43.99 % | F | 64 | New PB! | 4 | ||
202 | Justin ORR | 34:51 | SM20-24 | 37.40 % | M | 138 | New PB! | 2 | ||
203 | Unknown | |||||||||
204 | Val GAGE | 35:05 | VW65-69 | 61.43 % | F | 65 | Muir of Ord jogscotland | PB stays at 00:34:11 | 167 | ![]() ![]() |
205 | Donna KENNY | 35:15 | VW50-54 | 48.75 % | F | 66 | PB stays at 00:32:29 | 22 | ||
206 | Felicity CUNNINGHAM | 35:18 | JW11-14 | 47.12 % | F | 67 | First Timer! | 1 | ||
207 | Madison JOY | 35:19 | JW11-14 | 46.11 % | F | 68 | PB stays at 00:25:49 | 12 | ![]() | |
208 | Jacqui TARANTO | 35:21 | SW25-29 | 41.87 % | F | 69 | PB stays at 00:31:06 | 8 | ||
209 | Andrea VANLANGENBERG | 35:33 | SW30-34 | 41.91 % | F | 70 | New PB! | 13 | ||
210 | Ashleigh POWELL | 35:36 | JW15-17 | 43.54 % | F | 71 | New PB! | 2 | ||
211 | Nilmini JAYASURIYA | 35:51 | VW45-49 | 46.21 % | F | 72 | Running in the Burbs | PB stays at 00:33:44 | 76 | ![]() |
212 | Helen TAYLOR | 36:12 | VW50-54 | 47.47 % | F | 73 | PB stays at 00:33:36 | 42 | ||
213 | Karl MARTINDALE-VALE | 36:18 | VM40-44 | 37.60 % | M | 140 | First Timer! | 12 | ||
214 | Tony RUDDICK | 36:19 | VM55-59 | 43.78 % | M | 141 | Knox Triathlon Club | PB stays at 00:24:32 | 70 | ![]() |
215 | Elizabeth ALDA | 36:20 | VW50-54 | 48.53 % | F | 74 | New PB! | 36 | ||
216 | Mark DONG | 36:23 | JM15-17 | 38.25 % | M | 142 | PB stays at 00:33:48 | 19 | ![]() | |
217 | Unknown | |||||||||
218 | Vicki SCOTT | 36:26 | VW45-49 | 45.47 % | F | 75 | PB stays at 00:35:18 | 54 | ![]() | |
219 | Unknown | |||||||||
220 | Unknown | |||||||||
221 | Nicole QUINN | 36:54 | VW35-39 | 41.01 % | F | 76 | PB stays at 00:30:06 | 56 | ![]() ![]() ![]() | |
222 | Cat MARTINDALE-VALE | 37:09 | VW40-44 | 41.18 % | F | 77 | First Timer! | 7 | ||
223 | Fleur NIKOLAISON | 37:13 | VW55-59 | 49.31 % | F | 78 | PB stays at 00:34:14 | 32 | ||
224 | Aaryan BHATIA | 37:15 | JM15-17 | 36.78 % | M | 146 | PB stays at 00:30:23 | 44 | ![]() | |
225 | Unknown | |||||||||
226 | Kashyp BHATIA | 37:23 | VM45-49 | 39.14 % | M | 148 | PB stays at 00:26:59 | 59 | ![]() | |
227 | Jacquelene CROW | 37:36 | VW55-59 | 49.47 % | F | 79 | Running in the Burbs | PB stays at 00:34:08 | 51 | ![]() |
228 | Mary WEATHERHEAD | 37:45 | VW65-69 | 56.20 % | F | 80 | PB stays at 00:25:23 | 61 | ![]() | |
229 | Jill GILLIES | 38:37 | VW45-49 | 42.90 % | F | 81 | Surf Coast Trail Runners | First Timer! | 196 | ![]() ![]() |
230 | Gwyn HATTON | 38:38 | VM50-54 | 38.78 % | M | 149 | First Timer! | 98 | ![]() | |
231 | Michelle TAY | 38:40 | VW35-39 | 39.14 % | F | 82 | PB stays at 00:35:02 | 69 | ![]() | |
232 | Daniel MCAVOY | 39:12 | VM45-49 | 37.03 % | M | 150 | PB stays at 00:36:07 | 15 | ||
233 | Christine HENDERSON | 39:13 | VW65-69 | 52.49 % | F | 83 | PB stays at 00:35:30 | 46 | ||
234 | Michelle MORSE | 39:26 | SW25-29 | 37.53 % | F | 84 | New PB! | 6 | ||
235 | Elijah MCAVOY | 39:29 | JM10 | 47.36 % | M | 151 | PB stays at 00:35:59 | 3 | ||
236 | Mackenzie SPLATT | 39:32 | JW10 | 51.64 % | F | 85 | New PB! | 7 | ||
237 | Courtney SPLATT | 39:33 | SW30-34 | 37.67 % | F | 86 | PB stays at 00:26:13 | 61 | ![]() | |
238 | Peter MILNE | 39:37 | VM60-64 | 41.56 % | M | 152 | PB stays at 00:29:43 | 13 | ||
239 | Deborah SMITH | 39:40 | VW60-64 | 51.09 % | F | 87 | Derek Zoolander Centre for Kids Who Can't Run Good | PB stays at 00:37:07 | 116 | ![]() |
240 | Carol ZHANG | 39:46 | VW50-54 | 42.67 % | F | 88 | PB stays at 00:36:13 | 27 | ||
241 | Kidnar INTHIRALINGAM | 40:15 | VM50-54 | 37.56 % | M | 153 | New PB! | 10 | ||
242 | Conrad D'SOUZA | 41:39 | VM50-54 | 35.97 % | M | 154 | PB stays at 00:36:30 | 16 | ||
243 | Unknown | |||||||||
244 | Unknown | |||||||||
245 | Emily ZHOU | 41:48 | VW35-39 | 35.89 % | F | 89 | First Timer! | 1 | ||
246 | Anna MOULDAY | 42:07 | SW25-29 | 35.14 % | F | 90 | New PB! | 4 | ||
247 | Su Mon WAI | 42:11 | VW35-39 | 35.56 % | F | 91 | PB stays at 00:33:06 | 13 | ![]() | |
248 | Meagan EDWARDS | 42:28 | VW45-49 | 37.76 % | F | 92 | PB stays at 00:35:59 | 62 | ![]() | |
249 | Craig HAW | 42:29 | VM45-49 | 33.39 % | M | 157 | PB stays at 00:30:07 | 21 | ||
250 | Arthur LUCAS | 42:31 | VM75-79 | 47.24 % | M | 158 | PB stays at 00:41:59 | 8 | ||
251 | Greg MOORE | 43:19 | VM45-49 | 32.74 % | M | 159 | PB stays at 00:27:03 | 100 | ![]() ![]() ![]() | |
252 | Leanne OBERIN | 43:22 | VW45-49 | 36.97 % | F | 93 | PB stays at 00:42:58 | 131 | ![]() ![]() | |
253 | Alex ROBINS | 43:34 | VM75-79 | 45.14 % | M | 160 | PB stays at 00:39:27 | 128 | ![]() | |
254 | Julie TEATHER | 43:37 | VW60-64 | 46.47 % | F | 94 | PB stays at 00:39:27 | 17 | ||
255 | Alice CARTER | 43:40 | JW10 | 39.08 % | F | 95 | PB stays at 00:31:50 | 3 | ||
