Hamilton parkrun # 180 - 23/02/2019
Pos | parkrunner | Time | Age Cat | Age Grade | Gender Pos | Club | Note | Total Runs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael MCKEOWN | 20:39 | VM40-44 | 66.59 % | M | 1 | First Timer! | 58 | ![]() | |
2 | Joel WATT | 21:42 | SM30-34 | 59.60 % | M | 2 | PB stays at 00:19:08 | 97 | ![]() ![]() | |
3 | Jack BELL | 21:43 | SM18-19 | 61.40 % | M | 3 | New PB! | 7 | ||
4 | Glenn HOWELL | 22:09 | VM45-49 | 66.06 % | M | 4 | Hamilton Running Club Inc. | PB stays at 00:20:09 | 56 | ![]() |
5 | Bella SMITH | 22:21 | SW30-34 | 66.22 % | F | 1 | Hamilton Running Club Inc. | New PB! | 42 | |
6 | Damion TILLER | 22:35 | VM40-44 | 61.85 % | M | 5 | PB stays at 00:22:15 | 23 | ||
7 | Mark PHILLIPS | 22:48 | VM40-44 | 60.75 % | M | 6 | Hamilton Running Club Inc. | PB stays at 00:21:07 | 99 | ![]() ![]() ![]() |
8 | Graeme FRANCIS | 23:17 | VM40-44 | 59.99 % | M | 7 | PB stays at 00:21:27 | 131 | ![]() | |
9 | Dwayne GILLINGHAM | 23:32 | SM30-34 | 54.96 % | M | 8 | PB stays at 00:22:26 | 5 | ||
10 | Hannah JAMES | 24:25 | JW15-17 | 63.48 % | F | 2 | New PB! | 19 | ![]() | |
11 | Bruce FARQUHARSON | 24:29 | VM50-54 | 61.74 % | M | 9 | Hamilton Running Club Inc. | PB stays at 00:22:36 | 105 | ![]() ![]() |
12 | Sally BEGGS | 25:15 | VW45-49 | 63.50 % | F | 3 | Warrnambool Athletics Club | PB stays at 00:22:10 | 115 | ![]() |
13 | Cale WATT | 26:15 | SM20-24 | 49.14 % | M | 10 | PB stays at 00:23:23 | 48 | ||
14 | Brian CLARK | 27:15 | VM70-74 | 65.50 % | M | 11 | Hamilton Running Club Inc. | PB stays at 00:23:38 | 69 | ![]() |
15 | Anthony HILL | 27:16 | VM55-59 | 56.85 % | M | 12 | PB stays at 00:24:34 | 92 | ![]() ![]() | |
16 | Unknown | |||||||||
17 | Doug WHITEFORD | 27:43 | VM60-64 | 57.85 % | M | 14 | PB stays at 00:25:02 | 25 | ||
18 | Sam MODRA | 27:47 | VM35-39 | 47.75 % | M | 15 | First Timer! | 1 | ![]() | |
19 | David HILSDON | 27:48 | VM35-39 | 48.02 % | M | 16 | Hamilton Running Club Inc. | PB stays at 00:21:03 | 38 | |
20 | Rob MCRAE | 28:07 | SM30-34 | 46.41 % | M | 17 | PB stays at 00:26:05 | 106 | ![]() ![]() | |
21 | Mark JAMES | 28:42 | VM45-49 | 50.58 % | M | 18 | New PB! | 27 | ||
22 | Diana ADAMSON | 28:51 | VW65-69 | 71.35 % | F | 4 | PB stays at 00:28:23 | 11 | ||
23 | Claire HILSDON | 28:58 | VW35-39 | 51.61 % | F | 5 | Hamilton Running Club Inc. | PB stays at 00:26:31 | 56 | ![]() ![]() |
24 | Sonya CAY | 28:59 | VW35-39 | 51.58 % | F | 6 | PB stays at 00:26:45 | 45 | ||
25 | Diane BARRERA | 29:24 | VW35-39 | 51.47 % | F | 7 | Hamilton Running Club Inc. | New PB! | 83 | ![]() ![]() ![]() |
26 | Carolyn VANKALKEN | 29:25 | VW45-49 | 55.64 % | F | 8 | Hamilton Running Club Inc. | PB stays at 00:23:37 | 110 | ![]() ![]() ![]() |
27 | David RENDELL | 29:25 | VM60-64 | 55.47 % | M | 19 | PB stays at 00:25:43 | 125 | ![]() ![]() | |
28 | Caroline MACDONALD | 29:26 | VW60-64 | 65.01 % | F | 9 | Hamilton Running Club Inc. | PB stays at 00:23:02 | 134 | ![]() ![]() ![]() |
29 | Leslie TOOHEY | 29:27 | VM65-69 | 57.50 % | M | 20 | PB stays at 00:29:01 | 40 | ||
30 | Bryan BARRERA | 29:30 | VM40-44 | 47.68 % | M | 21 | Hamilton Running Club Inc. | PB stays at 00:21:54 | 85 | ![]() ![]() |
31 | Peter DWIGHT | 29:38 | VM55-59 | 53.21 % | M | 22 | PB stays at 00:28:56 | 76 | ![]() ![]() | |
32 | Brendan MCINTOSH | 30:05 | SM30-34 | 43.60 % | M | 23 | PB stays at 00:28:21 | 66 | ![]() | |
33 | Lia MAILES | 30:32 | VW45-49 | 52.02 % | F | 10 | Hamilton Running Club Inc. | PB stays at 00:28:31 | 55 | ![]() |
34 | Ruby FITZPATRICK | 30:58 | JW10 | 58.50 % | F | 11 | PB stays at 00:26:47 | 59 | ![]() | |
35 | Melonie FITZPATRICK | 30:59 | VW35-39 | 49.06 % | F | 12 | PB stays at 00:24:57 | 42 | ||
36 | Karren EWING | 32:53 | VW40-44 | 46.53 % | F | 13 | PB stays at 00:27:01 | 63 | ![]() | |
37 | Lachlan MCARTHUR | 32:57 | JM11-14 | 44.01 % | M | 24 | PB stays at 00:21:29 | 39 | ![]() | |
38 | Bryonie TILLER | 32:59 | JW15-17 | 46.39 % | F | 14 | New PB! | 15 | ![]() | |
39 | Jodi TILLER | 33:00 | VW40-44 | 46.36 % | F | 15 | PB stays at 00:26:13 | 27 | ||
40 | Jane CHAMPNESS | 34:24 | VW50-54 | 51.26 % | F | 16 | Hamilton Running Club Inc. | PB stays at 00:32:07 | 59 | ![]() |
41 | Meg WATSON | 35:51 | VW50-54 | 49.19 % | F | 17 | PB stays at 00:30:38 | 39 | ||
42 | Helen BEATTIE | 36:28 | VW60-64 | 54.75 % | F | 18 | PB stays at 00:29:29 | 69 | ![]() | |
43 | Susan BRUMBY | 37:19 | VW55-59 | 50.56 % | F | 19 | PB stays at 00:31:56 | 114 | ![]() ![]() | |
44 | Angie GRIFFIN | 37:56 | VW60-64 | 52.64 % | F | 20 | PB stays at 00:34:58 | 23 | ||
45 | Campbell KELVY | 37:56 | VM55-59 | 41.92 % | M | 25 | PB stays at 00:33:38 | 94 | ![]() ![]() | |
46 | Unknown | |||||||||
47 | Unknown | |||||||||
48 | Daniel MCARTHUR | 40:36 | VM35-39 | 33.13 % | M | 28 | PB stays at 00:22:43 | 36 | ||
49 | Jodie THOMPSON | 41:24 | SW30-34 | 35.83 % | F | 21 | PB stays at 00:40:53 | 25 | ||
50 | Annika MCARTHUR | 41:57 | JW15-17 | 36.95 % | F | 22 | PB stays at 00:32:00 | 25 | ![]() | |
51 | Justine SOMERVILLE | 42:05 | SW25-29 | 35.17 % | F | 23 | PB stays at 00:39:45 | 8 | ||
52 | Amy ANDREWS | 42:23 | VW40-44 | 36.85 % | F | 24 | PB stays at 00:34:07 | 16 | ||
53 | Luke HILSDON | 43:07 | JM10 | 39.47 % | M | 29 | Hamilton Running Club Inc. | PB stays at 00:28:05 | 24 | ![]() |
54 | Harry FRICHOT | 43:14 | JM10 | 43.25 % | M | 30 | Hamilton Running Club Inc. | PB stays at 00:38:00 | 15 | ![]() |
55 | Narelle FRICHOT | 43:19 | SW30-34 | 34.40 % | F | 25 | Hamilton Running Club Inc. | PB stays at 00:22:35 | 111 | ![]() ![]() ![]() |
56 | Tania STEVENS | 43:24 | VW45-49 | 36.60 % | F | 26 | PB stays at 00:39:38 | 27 | ||
57 | Michelle WINNELL | 43:25 | VW35-39 | 34.43 % | F | 27 | PB stays at 00:26:04 | 20 | ||
58 | Christine MCARTHUR | 43:58 | VW35-39 | 34.23 % | F | 28 | PB stays at 00:34:21 | 30 | ||
59 | Unknown | |||||||||
60 | Elena JENNINGS | 44:15 | VW65-69 | 47.23 % | F | 29 | Hamilton Running Club Inc. | PB stays at 00:39:32 | 74 | ![]() |
61 | Julie WHITEFORD | 47:04 | VW55-59 | 39.52 % | F | 30 | PB stays at 00:45:01 | 25 | ||
62 | Unknown | |||||||||
63 | Carol PRYLE | 48:44 | VW50-54 | 34.82 % | F | 31 | Hamilton Running Club Inc. | PB stays at 00:25:41 | 148 | ![]() ![]() ![]() |
64 | Julie BURGER | 49:27 | VW60-64 | 40.98 % | F | 32 | PB stays at 00:46:42 | 4 | ||
65 | Craig FRANCIS | 50:37 | VM40-44 | 26.97 % | M | 33 | PB stays at 00:40:50 | 10 | ||
66 | Unknown | |||||||||
67 | Bernadine KELVY | 50:40 | VW55-59 | 36.71 % | F | 33 | PB stays at 00:37:07 | 89 | ![]() | |
68 | Neil GRIFFIN | 50:41 | VM65-69 | 34.03 % | M | 35 | PB stays at 00:42:04 | 16 | ||
69 | Rebecca WATT | 51:10 | SW25-29 | 28.93 % | F | 34 | PB stays at 00:29:03 | 99 | ![]() ![]() | |
70 | Ilse PROZESKY | 57:37 | VW70-74 | 40.64 % | F | 35 | PB stays at 00:53:29 | 21 | ||
71 | Johann PROZESKY | 57:39 | VM70-74 | 31.83 % | M | 36 | PB stays at 00:46:34 | 16 | ||
72 | Alex CRAIG | 1:00:23 | JM10 | 27.08 % | M | 37 | PB stays at 00:58:35 | 2 | ||
73 | Andy CRAIG | 1:00:24 | VM35-39 | 22.43 % | M | 38 | PB stays at 00:29:01 | 10 | ||
74 | Larry APRIL | 1:01:20 | VM45-49 | 23.29 % | M | 39 | Hamilton Running Club Inc. | PB stays at 00:20:51 | 10 | ![]() |
Thanks to the volunteers
We are very grateful to the volunteers who made this event happen:Larry APRIL, Garry AYDON, Wendy DAVIES, David DAVIES, Diane KAVANAGH, Gail MCGREGOR, Debbie PITHER, Fiona ROBERTSON
Why not get involved and volunteer?
What is this table?
This table shows the complete results for the specified week at this event. It is automatically shown when you navigate to the results page, but can also be reached by clicking on Latest Results, or by picking a specific week from the Event History table. If you bookmark the Latest Results page in your browser, the bookmark will always take you to the most up to date results table. If you bookmark a results page reached via the Event History table, the bookmark will then always take you to that specific week's results.
The columns
- Pos - the runner's overall position in the run.
- parkrunner - is the registered name of the athlete; clicking on the name takes you to that parkrunner's results page for this event.
- Time - is the runner's recorded time - we record the overall time between the run director's start instruction and the runner crossing the finish line.
- Age Cat - represents the age category of the runner on the day of the run; the first letter represents the major age categories (J)unior, (S)enior and (Veteran); the second letter represents gender (M)en and (W)omen; the remainder of the category represents a more specific age range. There are two further categories for wheel chair users; WWC and MWC represent Women and Men respectively. Clicking on the result category takes you to that age categories' historical record for this event.
- Age Grade - Gives an indication of how well the runner has done relative to their age and gender see the FAQ article for more information.
- Gender - (M)ale or (F)emale
- Gender Pos- Gender finish positions.
- Club - Running club if registered.
- Note - Note - Comments about PBs (Personal Bests).
- Total Runs - Total number of runs across all parkruns, an indicator of membership of the various parkrun clubs, and their links with partner websites.
As with any of the results tables, the table can be sorted by any column by clicking on the column heading.