Castlemaine parkrun # 198 - 16/02/2019
Pos | parkrunner | Time | Age Cat | Age Grade | Gender Pos | Club | Note | Total Runs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Clovis MPUNDU | 18:22 | SM20-24 | 70.24 % | M | 1 | South Melbourne AC | PB stays at 00:18:17 | 7 | |
2 | Andrew BOS | 18:59 | VM40-44 | 73.57 % | M | 2 | PB stays at 00:17:30 | 36 | ||
3 | Ricky HOLLAND | 19:39 | SM18-19 | 67.09 % | M | 3 | PB stays at 00:19:25 | 4 | ||
4 | Daniel FAIRCLOTH | 19:41 | JM15-17 | 70.70 % | M | 4 | New PB! | 51 | ![]() | |
5 | Chris PLAZZER | 19:49 | VM40-44 | 68.88 % | M | 5 | New PB! | 5 | ![]() | |
6 | Oja PRELOVSEK | 19:49 | VW40-44 | 77.21 % | F | 1 | Eureka AC | New PB! | 6 | |
7 | Unknown | |||||||||
8 | Patrick MAHER | 20:31 | VM35-39 | 65.07 % | M | 7 | New PB! | 20 | ||
9 | Geoff WIFFEN | 21:36 | VM50-54 | 69.98 % | M | 8 | Surf Coast Trail Runners | First Timer! | 244 | ![]() ![]() ![]() |
10 | Chris MULHOLLAND | 21:43 | SM30-34 | 59.86 % | M | 9 | New PB! | 7 | ||
11 | Anthony GREAVES | 22:07 | VM55-59 | 70.08 % | M | 10 | PB stays at 00:21:16 | 122 | ![]() ![]() | |
12 | Simon GEARING | 22:17 | VM35-39 | 59.54 % | M | 11 | PB stays at 00:22:14 | 36 | ||
13 | Pippa SMITH | 22:22 | SW18-19 | 66.39 % | F | 2 | PB stays at 00:22:07 | 5 | ||
14 | Dale LACY | 22:28 | SM30-34 | 58.38 % | M | 12 | Marsden Running Club | PB stays at 00:22:21 | 37 | |
15 | Peter READE | 22:51 | VM45-49 | 63.53 % | M | 13 | PB stays at 00:21:53 | 6 | ||
16 | Darcy CARROLL | 22:53 | SM20-24 | 56.96 % | M | 14 | PB stays at 00:22:03 | 5 | ||
17 | Karina TAYLOR | 23:12 | VW45-49 | 70.55 % | F | 3 | PB stays at 00:21:30 | 122 | ![]() ![]() | |
18 | Jodi OAKMAN | 23:45 | VW45-49 | 69.75 % | F | 4 | PB stays at 00:23:03 | 58 | ![]() | |
19 | Kyle GRAE | 23:50 | SM20-24 | 54.34 % | M | 15 | New PB! | 3 | ||
20 | John WILLIS | 24:01 | VM55-59 | 65.09 % | M | 16 | New PB! | 38 | ||
21 | Peter HILL | 24:03 | VM70-74 | 73.32 % | M | 17 | New PB! | 69 | ![]() | |
22 | Unknown | |||||||||
23 | Unknown | |||||||||
24 | Cameron KING | 24:40 | VM45-49 | 58.85 % | M | 20 | PB stays at 00:24:25 | 6 | ![]() | |
25 | Unknown | |||||||||
26 | Nathan RICE | 25:35 | SM30-34 | 51.01 % | M | 22 | PB stays at 00:23:53 | 135 | ![]() | |
27 | Michael CONSTABLE | 25:48 | VM45-49 | 56.72 % | M | 23 | PB stays at 00:23:39 | 168 | ![]() ![]() | |
28 | Graeme PEACOCK | 26:01 | VM65-69 | 65.09 % | M | 24 | First Timer! | 56 | ![]() | |
29 | Michael FARR | 26:07 | VM60-64 | 61.97 % | M | 25 | New PB! | 92 | ![]() | |
30 | Raymond HARVEY | 26:08 | VM55-59 | 60.33 % | M | 26 | First Timer! | 78 | ![]() | |
31 | Brianna BROWN | 26:14 | VW35-39 | 57.18 % | F | 5 | PB stays at 00:24:04 | 87 | ![]() ![]() | |
32 | Unknown | |||||||||
33 | Jessica COMER | 26:31 | SW25-29 | 55.81 % | F | 6 | First Timer! | 5 | ||
34 | Jessica CURRIE | 26:39 | SW30-34 | 55.91 % | F | 7 | Marsden Running Club | PB stays at 00:24:35 | 42 | |
35 | Paul MARTIN | 26:48 | VM70-74 | 68.47 % | M | 28 | PB stays at 00:26:19 | 35 | ||
36 | Bessie FAIRCLOTH | 26:53 | JW11-14 | 61.87 % | F | 8 | PB stays at 00:26:30 | 43 | ![]() | |
37 | Felicity BROWN | 26:59 | VW40-44 | 57.44 % | F | 9 | PB stays at 00:26:01 | 46 | ||
38 | Raewyn RICE | 27:03 | VW55-59 | 68.76 % | F | 10 | PB stays at 00:26:23 | 158 | ![]() | |
39 | Kaitlyn HOUGH | 27:11 | SW30-34 | 54.69 % | F | 11 | PB stays at 00:25:54 | 73 | ![]() | |
40 | Paul GILDERS | 27:25 | VM50-54 | 54.65 % | M | 29 | PB stays at 00:24:19 | 72 | ![]() ![]() | |
41 | Geoff FAIRCLOTH | 27:26 | VM50-54 | 53.77 % | M | 30 | PB stays at 00:24:08 | 53 | ![]() | |
42 | Gabrielle BERTONI-MARSHALL | 27:54 | VW40-44 | 55.97 % | F | 12 | PB stays at 00:25:38 | 96 | ![]() | |
43 | Adelynne CHAPMAN | 27:57 | VW45-49 | 59.27 % | F | 13 | PB stays at 00:24:14 | 94 | ![]() | |
44 | Gary CHAPMAN | 28:03 | VM50-54 | 54.31 % | M | 31 | PB stays at 00:24:26 | 102 | ![]() | |
45 | Michelle SCOTT | 28:11 | VW35-39 | 53.40 % | F | 14 | New PB! | 31 | ||
46 | Raphael NELMS | 28:18 | JM10 | 57.77 % | M | 32 | PB stays at 00:27:21 | 16 | ![]() | |
47 | Lindsay CALLAWAY | 28:20 | VM40-44 | 49.65 % | M | 33 | PB stays at 00:23:28 | 63 | ![]() | |
48 | Christine CHRISTIE | 28:40 | VW60-64 | 66.74 % | F | 15 | PB stays at 00:26:44 | 59 | ![]() | |
49 | Tyrone RICE | 28:57 | VM55-59 | 54.46 % | M | 34 | PB stays at 00:27:39 | 141 | ![]() | |
50 | Jacqui KNEE | 29:04 | VW40-44 | 53.73 % | F | 16 | PB stays at 00:28:02 | 38 | ||
51 | Rosie JARVIS | 29:08 | JW10 | 58.58 % | F | 17 | PB stays at 00:25:40 | 18 | ![]() | |
52 | Andrea BRASHER | 29:35 | VW40-44 | 53.18 % | F | 18 | New PB! | 2 | ||
53 | Wendy JARVIS | 29:57 | VW40-44 | 52.14 % | F | 19 | PB stays at 00:27:46 | 41 | ||
54 | Denis SINNOTT | 30:35 | VM65-69 | 56.40 % | M | 35 | PB stays at 00:29:51 | 46 | ||
55 | Unknown | |||||||||
56 | Melissa FLENTJAR | 31:03 | VW40-44 | 49.92 % | F | 20 | Lalor Running Club | First Timer! | 140 | ![]() ![]() ![]() |
57 | Alan HOLLENSEN | 31:26 | VM65-69 | 54.35 % | M | 37 | New PB! | 32 | ||
58 | Peter ATKINSON | 31:35 | VM35-39 | 42.90 % | M | 38 | PB stays at 00:27:47 | 38 | ||
59 | Cedella MARSHALL | 31:39 | SW20-24 | 46.76 % | F | 21 | PB stays at 00:30:55 | 28 | ||
60 | Caroline BELLAIR | 31:39 | VW70-74 | 75.25 % | F | 22 | PB stays at 00:28:43 | 24 | ||
61 | Prue ROBERTSON | 31:57 | VW40-44 | 49.24 % | F | 23 | PB stays at 00:27:03 | 148 | ![]() | |
62 | Lisa MINSTER | 32:00 | VW50-54 | 55.10 % | F | 24 | PB stays at 00:29:25 | 152 | ![]() | |
63 | Phillipa GRAY | 32:02 | SW30-34 | 46.20 % | F | 25 | New PB! | 14 | ||
64 | Shane RENFREY | 32:06 | VM55-59 | 47.87 % | M | 39 | PB stays at 00:26:34 | 172 | ![]() | |
65 | Stobie ROSAMUND | 32:08 | VW45-49 | 50.93 % | F | 26 | PB stays at 00:29:20 | 35 | ||
66 | Craig MARSHALL | 32:41 | VM50-54 | 45.49 % | M | 40 | PB stays at 00:27:14 | 105 | ![]() | |
67 | Carmen PACE | 32:54 | VW55-59 | 55.78 % | F | 27 | PB stays at 00:32:19 | 47 | ||
68 | Claire NIGHTINGALE | 32:57 | VW35-39 | 45.93 % | F | 28 | PB stays at 00:32:14 | 6 | ||
69 | Kerryn HEALY | 33:28 | VW60-64 | 57.97 % | F | 29 | PB stays at 00:31:45 | 59 | ![]() | |
70 | Maree MATHESON | 33:29 | VW60-64 | 60.53 % | F | 30 | PB stays at 00:31:01 | 127 | ![]() | |
71 | Unknown | |||||||||
72 | Nicki RENFREY | 34:21 | VW45-49 | 48.23 % | F | 31 | PB stays at 00:29:55 | 135 | ![]() ![]() | |
73 | Ryan MULHOLLAND | 34:31 | JM10 | 47.37 % | M | 42 | PB stays at 00:33:20 | 4 | ||
74 | Kirsty MULHOLLAND | 34:37 | SW30-34 | 42.80 % | F | 32 | PB stays at 00:30:55 | 15 | ||
75 | Dianne HARVEY | 35:27 | VW55-59 | 51.76 % | F | 33 | First Timer! | 66 | ![]() | |
76 | Yvette ROSE | 36:58 | VW50-54 | 45.36 % | F | 34 | New PB! | 51 | ![]() ![]() | |
77 | Lynette HILLS | 37:18 | VW45-49 | 43.88 % | F | 35 | PB stays at 00:35:09 | 29 | ||
78 | Dean CURTIS | 37:31 | VM65-69 | 45.54 % | M | 43 | PB stays at 00:37:28 | 16 | ||
79 | Natasha O'REILLY | 38:08 | VW40-44 | 40.34 % | F | 36 | New PB! | 2 | ||
80 | Ronder CLAYTON | 38:31 | VW65-69 | 54.26 % | F | 37 | PB stays at 00:37:57 | 93 | ![]() ![]() | |
81 | Unknown | |||||||||
82 | Meg BERRYMAN | 39:44 | SW30-34 | 37.33 % | F | 38 | New PB! | 4 | ||
83 | Carolyn TAVENER | 40:22 | VW55-59 | 44.26 % | F | 39 | PB stays at 00:34:38 | 69 | ![]() | |
84 | Bianca O' REILLY | 40:43 | JW11-14 | 39.21 % | F | 40 | First Timer! | 1 | ||
85 | Kirsty BRANAGAN | 41:25 | VW35-39 | 36.70 % | F | 41 | Lalor Running Club | First Timer! | 70 | ![]() ![]() ![]() |
86 | Gina PEDERICK | 43:29 | VW50-54 | 40.55 % | F | 42 | New PB! | 3 | ||
87 | Margaret DEMPSEY | 44:15 | VW55-59 | 40.38 % | F | 43 | First Timer! | 29 | ||
88 | Colleen MARCHANT | 44:51 | VW50-54 | 37.83 % | F | 44 | New PB! | 2 | ||
89 | Ben JEFFREYS | 45:20 | VM35-39 | 29.45 % | M | 45 | First Timer! | 1 | ||
90 | Ellie JEFFREYS | 45:20 | JW10 | 41.40 % | F | 45 | First Timer! | 1 | ||
91 | Judy HILL | 46:23 | VW70-74 | 48.01 % | F | 46 | Walking at parkrun | PB stays at 00:46:13 | 46 | ![]() |
92 | Judy STREET | 47:07 | VW50-54 | 35.59 % | F | 47 | Lalor Running Club | First Timer! | 195 | ![]() ![]() ![]() |
93 | Michelle BRINKHOFF | 47:09 | VW50-54 | 35.56 % | F | 48 | First Timer! | 14 | ||
94 | Vicki KERIN | 49:39 | VW40-44 | 30.82 % | F | 49 | PB stays at 00:44:06 | 21 | ||
95 | Alison CURTIS | 49:40 | VW65-69 | 42.08 % | F | 50 | First Timer! | 1 | ||
96 | Narelle WIFFEN | 51:08 | VW50-54 | 32.79 % | F | 51 | Geelong Guild AC | First Timer! | 215 | ![]() |
97 | Leanne KVATERNIK | 51:08 | VW55-59 | 35.40 % | F | 52 | First Timer! | 154 | ![]() | |
98 | Karen SMITH | 51:13 | VW55-59 | 34.88 % | F | 53 | PB stays at 00:38:36 | 54 | ![]() | |
99 | Joanne KEPSNER | 51:14 | VW45-49 | 32.34 % | F | 54 | PB stays at 00:39:05 | 93 | ![]() | |
100 | Kym POINTON | 51:14 | VW50-54 | 33.54 % | F | 55 | PB stays at 00:33:53 | 58 | ![]() | |
101 | Christine BARKER | 51:17 | VW40-44 | 30.00 % | F | 56 | PB stays at 00:28:31 | 122 | ![]() |
Thanks to the volunteers
We are very grateful to the volunteers who made this event happen:Christine BARKER, Christine CHRISTIE, Dianne COX, Steve HARRIS, Richard MAYES, Colin MOORE, Tony RADFORD, Alison RADFORD
Why not get involved and volunteer?
What is this table?
This table shows the complete results for the specified week at this event. It is automatically shown when you navigate to the results page, but can also be reached by clicking on Latest Results, or by picking a specific week from the Event History table. If you bookmark the Latest Results page in your browser, the bookmark will always take you to the most up to date results table. If you bookmark a results page reached via the Event History table, the bookmark will then always take you to that specific week's results.
The columns
- Pos - the runner's overall position in the run.
- parkrunner - is the registered name of the athlete; clicking on the name takes you to that parkrunner's results page for this event.
- Time - is the runner's recorded time - we record the overall time between the run director's start instruction and the runner crossing the finish line.
- Age Cat - represents the age category of the runner on the day of the run; the first letter represents the major age categories (J)unior, (S)enior and (Veteran); the second letter represents gender (M)en and (W)omen; the remainder of the category represents a more specific age range. There are two further categories for wheel chair users; WWC and MWC represent Women and Men respectively. Clicking on the result category takes you to that age categories' historical record for this event.
- Age Grade - Gives an indication of how well the runner has done relative to their age and gender see the FAQ article for more information.
- Gender - (M)ale or (F)emale
- Gender Pos- Gender finish positions.
- Club - Running club if registered.
- Note - Note - Comments about PBs (Personal Bests).
- Total Runs - Total number of runs across all parkruns, an indicator of membership of the various parkrun clubs, and their links with partner websites.
As with any of the results tables, the table can be sorted by any column by clicking on the column heading.