<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Castlemaine parkrun</title>
	<atom:link href="http://www.parkrun.com.au/castlemaine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parkrun.com.au/castlemaine</link>
	<description>Castlemaine parkrun</description>
	<lastBuildDate>Tue, 29 Jan 2019 09:39:19 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Castlemaine parkrun report #183 &#8211; 3rd Nov 2018</title>
		<link>http://www.parkrun.com.au/castlemaine/news/2019/01/29/castlemaine-parkrun-report-183-3rd-nov-2018/</link>
		<comments>http://www.parkrun.com.au/castlemaine/news/2019/01/29/castlemaine-parkrun-report-183-3rd-nov-2018/#comments</comments>
		<pubDate>Tue, 29 Jan 2019 09:11:47 +0000</pubDate>
		<dc:creator><![CDATA[castlemaineoffice]]></dc:creator>
				<category><![CDATA[Run Reports]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/castlemaine/?p=726</guid>
		<description><![CDATA[The 183rd edition of Castlemaine parkrun saw 93 people run, jog and walk the picturesque course around the Botanical Gardens. This included one person completing their first parkrun anywhere and visitors from Crane Park (UK), Sunbury, Main Beach (NSW), Launceston &#8230; <a href="http://www.parkrun.com.au/castlemaine/news/2019/01/29/castlemaine-parkrun-report-183-3rd-nov-2018/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The 183rd edition of Castlemaine parkrun saw 93 people run, jog and walk the picturesque course around the Botanical Gardens. This included one person completing their first parkrun anywhere and visitors from Crane Park (UK), Sunbury, Main Beach (NSW), Launceston (TAS), Studley, Bendigo, Newport Lakes and Port Hedland parkruns.</p>
<p>Prior to the start our Run Director for the day, Jane Harding, presented a 50th milestone award to Jodi Oakman. Jodi has been running with us since July 2016, has volunteered once this year, clocked up seven personal bests (PB), reduced her time by 3 minutes and has been the first female finisher 14 times. Congratulations Jodi!</p>
<p>Ten PBs were recorded on the day: Igor Petrusev (by 29s); Levi Chaffey (5s); James Chaffey (61s); Tony Radford (2s); Dave Petrusma (13s); Anita Volkert (50s); Simon Duffin (83s); Bill Wiglesworth (42s); Seamus Curtain-Magee (51s); and Angus McLoughlan (25s).</p>
<p>Lauren Cockerell was the first female finisher (19:55), breaking the course record for 30-34 females by 17s in the process. Then followed Lauren Barker (22:52) and Jodi Oakman (24:01). Robin King recorded the highest female age-graded result at 75.68%. Our first junior female was Bessie Faircloth (34:25).</p>
<p>Andy Bos was the first male finisher (18:36) and also the highest age-graded male at 74.46%. Coming in second male was James Thai (19:56), then David Wilson (19:59). Note the four seconds between Lauren, James and David! Our first junior male was Levi Chaffey (23:13).</p>
<p>Congratulations to everyone who participated and a huge thankyou to our volunteers on the day: Jane Harding, Nicki Renfrey, Jamie Constable, Mike Constable, Simon Gearing, Paul Gilders and John Willis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkrun.com.au/castlemaine/news/2019/01/29/castlemaine-parkrun-report-183-3rd-nov-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castlemaine parkrunners Honour Board 2 of 2 &#8211; parkrunner of the month</title>
		<link>http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrunners-honour-board-2-of-2-parkrunner-of-the-month-2/</link>
		<comments>http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrunners-honour-board-2-of-2-parkrunner-of-the-month-2/#comments</comments>
		<pubDate>Mon, 28 Jan 2019 00:13:11 +0000</pubDate>
		<dc:creator><![CDATA[castlemaineoffice]]></dc:creator>
				<category><![CDATA[The Notice Board]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/castlemaine/?p=724</guid>
		<description><![CDATA[Honour Board for Castlemaine parkrunner of the Month An award to recognise commitment, improvement, persistence and other community-based ideals of parkrun. 2015 Angela Mitten - June Shane Renfrey - July Craig Marshall - August Dianne Cox - September Chris Timewell &#8230; <a href="http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrunners-honour-board-2-of-2-parkrunner-of-the-month-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Honour Board for Castlemaine parkrunner of the Month<br />
</strong>An award to recognise commitment, improvement, persistence and other community-based ideals of parkrun.</p>
<p><em><strong>2015</strong></em><br />
Angela Mitten - June<br />
Shane Renfrey - July<br />
Craig Marshall - August<br />
Dianne Cox - September<br />
Chris Timewell - October<br />
Maree Matheson - November<br />
Glen Taylor - December</p>
<p><em><strong>2016</strong></em><br />
Christine Barker - January<br />
Prue Robertson - February<br />
Gary Chapman - March<br />
Gary Schurr - April<br />
Joanne Kepsner - May<br />
Brianna Brown - June<br />
Richard Mayes - July<br />
Tony Greaves – August<br />
Lauren Barker – September<br />
Julie Hough – October<br />
Karina Taylor - November<br />
Patricia Barrett - December</p>
<p><strong><em>2017</em></strong><br />
Yvonne Welch – January<br />
Tyrone Rice – February<br />
Geoff, Donna, Henry, Daniel and Bessie Faircloth - March<br />
Dave Petrusma - April<br />
Robin Murdoch - May<br />
Caroline Bellair - June<br />
Steve Harris - July<br />
Helen Curran - August<br />
Donna Petrusma - September<br />
George Targett - October<br />
Mai Hill - November<br />
Ronder Clayton - December</p>
<p><em><strong>2018</strong></em><br />
Raewyn Rice - January<br />
Luke Kneebone - February<br />
Judy Hill - March<br />
Andrew Bos - April<br />
Warrick Clarke - May<br />
Colin Moore - June<br />
Travis Barnes - July<br />
Nicki Renfrey - August<br />
Vicki Kerin - September<br />
Michael Constable - October<br />
Tony Radford - November<br />
Simon Gearing - December</p>
<p><em>As at 28 Jan 2019</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrunners-honour-board-2-of-2-parkrunner-of-the-month-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castlemaine parkrunners Honour Board 1 of 2 &#8211; milestoners</title>
		<link>http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrunners-honour-board-1-of-2-milestoners-2/</link>
		<comments>http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrunners-honour-board-1-of-2-milestoners-2/#comments</comments>
		<pubDate>Mon, 28 Jan 2019 00:10:23 +0000</pubDate>
		<dc:creator><![CDATA[castlemaineoffice]]></dc:creator>
				<category><![CDATA[Run Reports]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/castlemaine/?p=722</guid>
		<description><![CDATA[Honour Board for Castlemaine Parkrunner milestones Last Updated 28 January 2019 JUNIORS 10 RUN CLUB Zedekiah Marshall              Jack Maddern              Annabel Weiss Madeleine Springate          Angus Mayes   &#8230; <a href="http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrunners-honour-board-1-of-2-milestoners-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="color: #ff0000">Honour Board for Castlemaine Parkrunner milestones<br />
Last Updated 28 January 2019<br />
</span></strong></p>
<p><em><strong>JUNIORS 10 RUN CLUB</strong></em><br />
Zedekiah Marshall              Jack Maddern              Annabel Weiss<br />
Madeleine Springate          Angus Mayes               Alex Welch<br />
Joe Flexmore                     Henry Faircloth            Daniel Faircloth<br />
Rosie Jarvis                       Tobiah Marshall           George Targett<br />
Harper Kneebone              William Haslam            Luke Matheson<br />
Bessie Faircloth                 Raphael Nelms            Jye Matheson<br />
Sebastian Streat                Charlotte Streat           Sophie Mayes<br />
Hamish McLoughlan          Tai Kerin</p>
<p><em><strong>VOLUNTEERS 25</strong><strong> CLUB</strong></em><br />
Chris Timewell                   Ruth Anley                   Libby Mayes<br />
Gary Schurr                       Ellissia Campbell          Karina Taylor<br />
Dave Petrusma                  Richard Mayes             Tony Greaves<br />
Ronda Clayton                   Nicki Renfrey</p>
<p><em><strong>50 RUN CLUB<br />
</strong></em>Shane Renfrey                   Dianne Cox                    Prue Robertson<br />
Jason Hull                          Maree Matheson            Nicki Renfrey<br />
Michael Constable              Raewyn Rice                 Karina Taylor<br />
Richard Mayes                   Tony Greaves                 Lisa Minster<br />
Christine Barker                 Angela Mitten                 Donna Petrusma<br />
Gavin Vanstone                  Stephen Walls                Lisa Minchin<br />
Glen Taylor                         Tyrone Rice                    Gabrielle Bertoni-Marshall<br />
Patricia Barrett                   Nathan Rice                   Joanne Kepsner<br />
Yvonne Welch                    Craig Marshall                Gary Chapman<br />
Robin Murdoch                   Ellissia Campbell           Adam Scoles<br />
Sheree Scoles                    Chris Timewell               Adelynne Chapman<br />
Julie Hough                        Luke Kneebone              Kaitlyn Hough<br />
Brianna Brown                   Steve Parsons                Jenni Thomson<br />
Steve Harris                       Michael Farr                    Zedekiah Marshall<br />
Henry Faircloth                   Lisa Kitson                     Ronder Clayton<br />
Gary Schurr                       Anthony Nicholas           Dave Petrusma<br />
Libby Mayes                      Lauren Barker                Carolyn Tavener<br />
Jane Harding                     Ben James                     Bec Waddington<br />
Lindsay Callaway               Lachlan Hough               George Targett<br />
Peter Hill                            Paul Gilders                    Kerryn Healy<br />
Lucy Phillips                       Lachlan Hough               Christine Christie<br />
Tessa McClure                   Kim Pointon                    Karen Smith<br />
Geoff Faircloth                    Angus Mayes                 Jodi Oakman</p>
<p><strong><em>100 RUN CLUB<br />
</em></strong>Shane Renfrey                  Michael Constable          Jason Hull<br />
Prue Robertson                Raewyn Rice                   Angela Mitten<br />
Lisa Minster                      Maree Matheson             Nicki Renfrey<br />
Donna Petrusma              Dianne Cox                     Tyrone Rice<br />
Stephen Walls                  Nathan Rice                    Christine Barker<br />
Karina Taylor                    Lisa Minchin                    Tony Greaves<br />
Glen Taylor                       Robin Murdoch               Richard Mayes<br />
Patricia Barrett                 Chris Timewell                 Craig Marshall<br />
Gary Chapman                 Gavin Vanstone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrunners-honour-board-1-of-2-milestoners-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castlemaine parkrun report #195 &#8211; 26 January 2019</title>
		<link>http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrun-report-195-26-january-2019/</link>
		<comments>http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrun-report-195-26-january-2019/#comments</comments>
		<pubDate>Mon, 28 Jan 2019 00:06:05 +0000</pubDate>
		<dc:creator><![CDATA[castlemaineoffice]]></dc:creator>
				<category><![CDATA[Run Reports]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/castlemaine/?p=720</guid>
		<description><![CDATA[Run director Tony Greaves welcomed exactly 100 participants to Castlemaine parkrun on Saturday 26 January. This included visitors from parkrun events in Bendigo, Sunbury, Shepparton, Warrnambool, Maribyrnong, Newport Lakes, You Yangs and Highlands. For the third successive week, there were &#8230; <a href="http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrun-report-195-26-january-2019/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="color: #000000">Run director Tony Greaves welcomed exactly 100 participants to Castlemaine parkrun on Saturday 26 January. This included visitors from parkrun events in Bendigo, Sunbury, Shepparton, Warrnambool, Maribyrnong, Newport Lakes, You Yangs and Highlands. For the third successive week, there were also four people undertaking their first parkrun ever anywhere. Tony was ably assisted on the day by volunteers Amanda Bartholomew, Geoff and Bessie Faircloth, Fiona Harris and Patrick Smith.</p>
<p style="color: #000000">Eleven parkrunners completed the 5km course faster than they ever have before to achieve a personal best (PB). Congratulations to Tony Radford (by 4 seconds), Peter Hill and Debbie Harvey (both by 7s), Charles Warren (by 9s), Clovis Mpundu and Nick Allen (by 17s), Chris Mulholland (by 29s), Christopher Harvey (by 279s), Meg Berryman (by 302s) and Lou and Liz Citreon (both by 436s).</p>
<p style="color: #000000">Sunbury visitor Anna Jacometti (24 min 37 sec) was the first female finisher, followed by Lucy Phillips (26:53) and Jessica Currie (26:55). Caroline Bellair (72.91%) had the highest female age-graded result.</p>
<p style="color: #000000">Liam Quinn was the first male finisher (17:58), with Clovis Mpundu not far behind (18:17). Third finisher Beau Cook dipped below the 20 minute mark (19:49). Daniel Faircloth (21:02) was the first of nine junior male finishers. Friendly rivalry between Tony Radford and Peter Hill in the 70-74 age-category resulted in PBs for both, but also the highest male age-graded results (72.47% and 72.12% respectively). Tony’s time also lowered his course record for this age category by 4 seconds.</p>
<p style="color: #000000">Parkrun stat of the week – Castlemaine parkrun is a destination for many parkrun tourists attempting to get their ‘pirate badge’. Prospective pirates need to visit 7 different parkruns starting with the letter C (‘travel the seven seas’) and one starting with the letter R (‘Aaarrrrr’).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrun-report-195-26-january-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castlemaine parkrun report #194 &#8211; 19 January 2019</title>
		<link>http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrun-report-194-19-january-2019/</link>
		<comments>http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrun-report-194-19-january-2019/#comments</comments>
		<pubDate>Mon, 28 Jan 2019 00:04:59 +0000</pubDate>
		<dc:creator><![CDATA[castlemaineoffice]]></dc:creator>
				<category><![CDATA[Run Reports]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/castlemaine/?p=718</guid>
		<description><![CDATA[The new year, school holidays and a cooler morning combined to inspire 117 participants to Castlemaine parkrun on Saturday 19 January, our fourth highest attendance. This included visitors from parkrun events in Emerald (Qld), Shelley (WA), Jells Park, Bendigo, Coburg &#8230; <a href="http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrun-report-194-19-january-2019/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="color: #000000">The new year, school holidays and a cooler morning combined to inspire 117 participants to Castlemaine parkrun on Saturday 19 January, our fourth highest attendance. This included visitors from parkrun events in Emerald (Qld), Shelley (WA), Jells Park, Bendigo, Coburg and Portland. Once again, there were also four people undertaking their first parkrun ever anywhere.</p>
<p style="color: #000000">Run director Jane Harding welcomed everyone and managed the event seamlessly. She was ably assisted on the day by volunteers David Harper, Donna Faircloth, Fiona Harris, Maree Phypers and Liam Quinn.</p>
<p style="color: #000000">An impressive 15 parkrunners ran inspirationally to achieve personal bests for the 5km course this week, with congratulations to Peter Hill (by 5 seconds), Clovis Mpundu (by 14s), Rosemary Cordy (by 22s), Bessie Faircloth (by 27s), Michael Cole (by 31s), Phillipa Gray (by 39s), Ross Zeibari (by 51s), Tracey West (by 53s), Daniel Oberbillig (by 60s), Claire Nightingale (by 70s), Kate Radford (by 105s), Akira Hill and Clementine Nelms (by 121 sec), Meg Berryman (by 129s) and Gina Pederic (by 302s)</p>
<p style="color: #000000">Ultra-runner Karina Taylor (23 min 16 sec) was the first female finisher. She was followed by Bendigo-visitor Sarah Lumsden (24:44) and local Kate Radford (26:09). Caroline Bellair (73.89%) had the highest female age-graded result. Bessie Faircloth (26:34) was the first junior female finisher.</p>
<p style="color: #000000">It was a close finish in the males, with Clovis Mpundu (18:34) just ahead of Lachlan Norris (18:35). Junior parkrunner Daniel Faircloth (20:42) was third finisher, just ahead of another cluster of four male finishers in the next 10 seconds. Peter Hill had the highest male age-graded result (71.78%).</p>
<p style="color: #000000">Fun fact of the week –‘Statesmen’ and ‘Stateswomen’ have completed all 71 Victoria parkrun event locations. Many adventurous people visiting Castlemaine parkrun do so in their pursuit of this unofficial status symbol. It is tricky to maintain your statesmanship, as new locations are being added regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrun-report-194-19-january-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castlemaine parkrun report #193 &#8211; 12 January 2019</title>
		<link>http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrun-report-193-12-january-2019/</link>
		<comments>http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrun-report-193-12-january-2019/#comments</comments>
		<pubDate>Mon, 28 Jan 2019 00:01:04 +0000</pubDate>
		<dc:creator><![CDATA[castlemaineoffice]]></dc:creator>
				<category><![CDATA[Run Reports]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/castlemaine/?p=716</guid>
		<description><![CDATA[Another successful Castlemaine parkrun was held on Saturday 12 January with 101 participants. This included visitors from parkrun events in Palmerston (NT), GreenWay (NSW), Emerald (Qld) and Sunbury. There were also four people undertaking their first parkrun ever anywhere. Richard &#8230; <a href="http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrun-report-193-12-january-2019/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="color: #000000">Another successful Castlemaine parkrun was held on Saturday 12 January with 101 participants. This included visitors from parkrun events in Palmerston (NT), GreenWay (NSW), Emerald (Qld) and Sunbury. There were also four people undertaking their first parkrun ever anywhere. Richard was ably assisted on the day by Luke Kneebone, Tessa McClure, Nicki and Shane Renfrey and Felicity Brown.</p>
<p style="color: #000000">Prior to the commencement, run director Richard Mayes presented Nicki Renfrey with a certificate to acknowledge her 25-event volunteering milestone. Nicki has been an enthusiastic participant in parkrun since the first year, and was recently a weekly fixture as a volunteer while recovering from a foot injury.</p>
<p style="color: #000000">Richard also announced that Simon Gearing was the Castlemaine parkrunner of the month for December 2018. Simon has been running consistently well for the past two months, often nudging his personal best (PB) time, and also volunteered. Simon also received a certificate, and both he and Nicki were cheered down the Tunnel of Love.</p>
<p style="color: #000000">Eight parkrunners achieved PBs for the 5km course this week, with congratulations to James Dobson (by 21 seconds), Donna Faircloth (by 28s), Clovis Mpundu (by 38s), Michael Cole (by 60s), Lucy Mayes (by 62s), Pam Joseph (by 86s), Clementine Nelms (by 439 sec) and Chris Mulholland (by 15 min 59 secs!).</p>
<p style="color: #000000">Karina Taylor (22 min 36 sec) was the first female finisher and also had the highest female age-graded result (72.42%). Second female finisher was junior parkrunner Megan Wilson (23:14), who was followed by the ever consistent Jodi Oakman (24:14).</p>
<p style="color: #000000">For the third week in succession, Liam Quinn was the first male finisher (18:22). He was closely followed by first time ever parkrunner Lachlan Norris (18:25), and then Clovis Mpundu. Angus Mayes (20:15) was the first junior male finisher, and Tony Radford had the highest male age-graded result (72.12%).</p>
<p style="color: #000000">Super-stat of the week - In total, parkrunners have now completed 65,005km at the Castlemaine course, and have achieved 1998 PBs along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkrun.com.au/castlemaine/news/2019/01/28/castlemaine-parkrun-report-193-12-january-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castlemaine parkrun reports #190 to 192 &#8211; NYE period 2018/2019</title>
		<link>http://www.parkrun.com.au/castlemaine/news/2019/01/27/castlemaine-parkrun-reports-190-to-192-nye-period-20182019/</link>
		<comments>http://www.parkrun.com.au/castlemaine/news/2019/01/27/castlemaine-parkrun-reports-190-to-192-nye-period-20182019/#comments</comments>
		<pubDate>Sun, 27 Jan 2019 23:58:35 +0000</pubDate>
		<dc:creator><![CDATA[castlemaineoffice]]></dc:creator>
				<category><![CDATA[Run Reports]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/castlemaine/?p=714</guid>
		<description><![CDATA[Castlemaine parkrun has had a bumper fortnight. Three events have been held with more than 300 finishers in total. The 2019 New Years Day special event was the biggest, with 169 participants. This is the second highest attendance for Castlemaine &#8230; <a href="http://www.parkrun.com.au/castlemaine/news/2019/01/27/castlemaine-parkrun-reports-190-to-192-nye-period-20182019/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="color: #000000">Castlemaine parkrun has had a bumper fortnight. Three events have been held with more than 300 finishers in total. The 2019 New Years Day special event was the biggest, with 169 participants. This is the second highest attendance for Castlemaine parkrun ever, and no doubt would have broken the record of 187 set on New Years Day 2018 if not for the uncomfortably high temperature. Sixty-two of the 169 attendees were first-timers to the local course, plus many other visiting for only the second time.</p>
<p style="color: #000000">Junior tyro Tullie Rowe was first female finisher on New Years Day (21:38) and Liam Quinn was the first male over the line (19:19). This is the 9th time that Tullie has been first female finisher at Castlemaine from only 11 participations. Alysha Reading (28:37) set a new course record for the female 18-19 age category by 37 seconds. Jan Maling (52:21) set a new course record for the female 75-79 age category by 270 seconds.</p>
<p style="color: #000000">The standard Saturday parkrun on 29 December had 66 participants. Most of the early finishers were visitors. Claire Brien (24 minutes 15 seconds) was the first female finisher, and junior parkrunner Jack Meade (18:11) was the first male finisher. David Meade clearly had the highest age-graded result at 79.69%.</p>
<p style="color: #000000">The parkrun on Saturday 5th January had 84 participants, all of whom were appreciative that a cool change had dissipated the previous day’s temperature of 42 degrees. For the 60th time, Karina Taylor (22:43) was the first female finisher. Liam Quinn was the first male in an impressive sub-18 minute finishing time (17:58) – a feat which has only been achieved two other times in the past six months.</p>
<p style="color: #000000">The home-parkrun locations of the visitors to Castlemaine parkrun over this period are too numerous to list individually. In summary, they’ve been from almost all parts of Australia (except the Northern Territory) and also from the UK. More than 1700 different people have now completed the Castlemaine course since its commencement in mid-2015.</p>
<p style="color: #000000">Also too numerous to list are the large numbers of volunteers contributing to the smooth implementation of each event, and also the many personal bests (PBs) that have been achieved.</p>
<p style="color: #000000">There have also been some noteworthy individual achievements. Geoff Faircloth, Karen Smith, Kym Pointon and Angus Mayes were all recognised for reaching their 50-run milestone. Craig Marshall also reached his 100-run milestone. Craig commenced his parkrun journey at Castlemaine event #1, and has since achieved two personal bests, has volunteered twice and was one of the first to be recognised as Castlemaine parkrunner of the month. Congratulations to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkrun.com.au/castlemaine/news/2019/01/27/castlemaine-parkrun-reports-190-to-192-nye-period-20182019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castlemaine parkrun report #189 &#8211; 22 December 2018</title>
		<link>http://www.parkrun.com.au/castlemaine/news/2019/01/27/castlemaine-parkrun-report-189-22-december-2018/</link>
		<comments>http://www.parkrun.com.au/castlemaine/news/2019/01/27/castlemaine-parkrun-report-189-22-december-2018/#comments</comments>
		<pubDate>Sun, 27 Jan 2019 23:55:34 +0000</pubDate>
		<dc:creator><![CDATA[castlemaineoffice]]></dc:creator>
				<category><![CDATA[Run Reports]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/castlemaine/?p=712</guid>
		<description><![CDATA[On Saturday 22 December, 82 participants in early-morning party-mode joined Castlemaine parkrun. Elvin run director Libby Mayes welcomed two first-time ever parkrunners, and visitors from events at Brockwell Herne Hill (UK), Albert Park, Traralgon, Canberra and Altona Beach. The dress &#8230; <a href="http://www.parkrun.com.au/castlemaine/news/2019/01/27/castlemaine-parkrun-report-189-22-december-2018/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="color: #000000">On Saturday 22 December, 82 participants in early-morning party-mode joined Castlemaine parkrun. Elvin run director Libby Mayes welcomed two first-time ever parkrunners, and visitors from events at Brockwell Herne Hill (UK), Albert Park, Traralgon, Canberra and Altona Beach. The dress up theme for the morning was, unsurprisingly, ‘christmas’. Thus, Libby’s pre-run briefing was delivered to a mixture of local elves, santas, boxing day test cricketers, reindeers and a silent knight. Libby was assisted on the day by Raewyn Rice, Robin Murdoch, Donna Petrusma, Janette and Sean Grant, Gabrielle Bertoni-Marshall, Yvonne Welch and Nicky Renfrey.</p>
<p style="color: #000000">Chris Timewell was recognised for achieving his 100-run milestone. Chris has been an adventurer, with 25 of his runs undertaken at 22 locations other than Castlemaine. He has volunteered 68 times and achieved 8 PBs.</p>
<p style="color: #000000">Despite the costumes, bubbles, water-pistols and festivities, eight parkrunners went on to achieve PBs for our 5km course. Congratulations to Paula Ewing (by 2 seconds), James Dobson (by 4s), Clovis Mpundu (by 11s), Alex Welch and Paul Martin (both by 14s), Lucy Phillips (by 28s), Penny Gauci (by 42s) and Peter Gauci (by 44s).</p>
<p style="color: #000000">Inspired after undertaking a gruelling muddy 24km trail run last weekend, Lauren Barker (23 minutes 22 seconds) and Karina Taylor (22:38) were the first two female finishers. Karina also had the highest female age-graded result (69.25%). Jodi Oakman was not far behind as the third female finisher (24:08).</p>
<p style="color: #000000">The first male finisher, Kyle Lierich (18:22), was also undertaking his first ever parkrun anywhere. Second male finisher was Andrew Bos (18:57). The third male finisher, Rupert Clemenger (19:06), was also undertaking his first parkrun ever. Rupert was the first junior male finisher and had the highest male age-graded result (74.26%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkrun.com.au/castlemaine/news/2019/01/27/castlemaine-parkrun-report-189-22-december-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castlemaine parkrun report &#8211; 15 December 2018 &#8211; cancelled</title>
		<link>http://www.parkrun.com.au/castlemaine/news/2019/01/27/castlemaine-parkrun-report-15-december-2018-cancelled/</link>
		<comments>http://www.parkrun.com.au/castlemaine/news/2019/01/27/castlemaine-parkrun-report-15-december-2018-cancelled/#comments</comments>
		<pubDate>Sun, 27 Jan 2019 23:54:10 +0000</pubDate>
		<dc:creator><![CDATA[castlemaineoffice]]></dc:creator>
				<category><![CDATA[Run Reports]]></category>

		<guid isPermaLink="false">http://www.parkrun.com.au/castlemaine/?p=710</guid>
		<description><![CDATA[Local creeks are flowing, dams are filling and frogs are calling. Unfortunately, the risk of lightning strike was too great, and there were no Castlemaine parkrunners running on Saturday 15 December. In the interests of safety, the correct call was &#8230; <a href="http://www.parkrun.com.au/castlemaine/news/2019/01/27/castlemaine-parkrun-report-15-december-2018-cancelled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="color: #000000">Local creeks are flowing, dams are filling and frogs are calling. Unfortunately, the risk of lightning strike was too great, and there were no Castlemaine parkrunners running on Saturday 15 December. In the interests of safety, the correct call was made to cancel the event at short notice.</p>
<p style="color: #000000">On the upside, there are abundant opportunities to get involved with parkrun over the next two weeks. From 8am on the 22 December, will be an extravaganza at Castlemaine with dress-up morning in the theme of Summer-time. No doubt there will be many elves, Santas and reindeers in attendance as well.</p>
<p style="color: #000000">For those looking for a Christmas Day parkrun fix, local events are being held at Bendigo (8am), Ballarat (8am) and Echuca Moama (8am). Castlemaine doesn’t have a run on 25 December, but will have its standard Saturday run on the 29 December.</p>
